Top 3 states paying the highest average Summer Program salary are Washington, with an average salary of $2,810, followed by New Mexico, with an average salary of $2,043, and New Jersey, with an average salary of $2,109. Employers paying the highest salary for a Summer Program job are Town of Bourne (MA), City of Benton City (WA) and Town of Greenfield (MA).
| Employer | Average Salary |
|---|---|
| Town of Bourne, MA | $5,963 |
| City of Benton City, WA | $2,810 |
| Town of Greenfield, MA | $1,945 |
| Town of Dartmouth, MA | $1,784 |
| City of Revere, MA | $1,776 |
| Town of Sturbridge, MA | $1,744 |
| Hammond City School Corporation, IN | $1,583 |
| Job Title | Average Salary |
|---|---|
| Summer Camp Director | $33,280 |
| Summer | $14,005 |
| Summer Teacher | $90,036 |
| Summer Instructor | $11,518 |
| Summer Program Coordinator | $24,901 |
| Summer Faculty | $17,143 |
| Summer Lifeguard | $31,200 |
| Summer Recreation Leader | $14,724 |
| Summer Research | $28,584 |
| Summer Recreation Aide | $15,600 |
Select a state to view specific salary for Summer Program and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Indiana | $1,975 | 50 |
| Massachusetts | $1,655 | 114 |
| New Jersey | $2,109 | 55 |
| New Mexico | $2,043 | 2 |
| Ohio | $2,180 | 6 |
| Utah | $861 | 6 |
| Washington | $2,810 | 2 |