Top 3 states paying the highest average Summer Temp salary are North Dakota, with an average salary of $13,695, followed by Virginia, with an average salary of $9,394, and Washington, with an average salary of $6,050. Employers paying the highest salary for a Summer Temp job are Mountrail County (ND), Fillmore County (MN) and Port of Pasco (WA).
Employer | Average Salary |
---|---|
Mountrail County, ND | $8,393 |
Fillmore County, MN | $6,240 |
Port of Pasco, WA | $6,050 |
M.S.D. Warren Township School Corporation, IN | $5,548 |
Peru Civil City, IN | $4,379 |
Lebanon Community School Corporation, IN | $4,191 |
University of Toledo, OH | $3,839 |
Navajo County, AZ | $3,276 |
Medina County, TX | $1,520 |
Job Title | Average Salary |
---|---|
Summer Camp Director | $33,280 |
Summer | $14,005 |
Summer Teacher | $90,036 |
Summer Instructor | $11,518 |
Summer Program Coordinator | $24,901 |
Summer Faculty | $17,166 |
Summer Lifeguard | $31,200 |
Summer Recreation Leader | $14,724 |
Summer Research | $28,584 |
Summer Recreation Aide | $15,600 |
Select a state to view specific salary for Summer Temp and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $3,276 | 1 |
Iowa | $3,648 | 17 |
Indiana | $3,379 | 9 |
Massachusetts | $3,005 | 9 |
Minnesota | $6,240 | 1 |
North Dakota | $13,695 | 3 |
Nevada | $154 | 4 |
Ohio | $248 | 1 |
Pennsylvania | $2,268 | 3 |
Texas | $2,384 | 2 |
Virginia | $9,394 | 1 |
Washington | $6,050 | 7 |