Transit Operator
Avarage Salary
$31,100/yr based on 829
payrolls
Number of People By Income
$10k
- $45k
$45k
- $80k
$80k
- $115k
$115k
- $150k
$150k
- $185k
$185k
- $221k
$221k
- $256k
$256k
- $291k
$291k
- $326k
$326k
- $361k
Best Paid In
1. City of Davenport , IA | $44,037 |
2. County Of Los Alamos , NM | $35,478 |
3. City Of Port Arthur , TX | $34,428 |
4. City Of Peoria , AZ | $33,349 |
5. City Of Galveston , TX | $32,915 |
Advertisement
Transit Operator - employees list 829
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Andrew Sisneros JCity of San Francisco, CA$360,911 | Andrew Sisneros J | CA | City of San Francisco | $360,911 | View Details |
Michael WongCity of San Francisco, CA$308,270 | Michael Wong | CA | City of San Francisco | $308,270 | View Details |
Angel Carvajal ASan Francisco, CA$243,238 | Angel Carvajal A | CA | San Francisco | $243,238 | View Details |
Sunny LamCity of San Francisco, CA$225,114 | Sunny Lam | CA | City of San Francisco | $225,114 | View Details |
Randall Dea SSan Francisco, CA$220,604 | Randall Dea S | CA | San Francisco | $220,604 | View Details |
Robert Dufresne JSan Francisco, CA$219,623 | Robert Dufresne J | CA | San Francisco | $219,623 | View Details |
Alan Yam CSan Francisco, CA$218,945 | Alan Yam C | CA | San Francisco | $218,945 | View Details |
Vernon Preston DSan Francisco, CA$217,618 | Vernon Preston D | CA | San Francisco | $217,618 | View Details |
Milton K.P. SoSan Francisco, CA$216,952 | Milton K.P. So | CA | San Francisco | $216,952 | View Details |
Ruo Hua ZhouSan Francisco, CA$215,707 | Ruo Hua Zhou | CA | San Francisco | $215,707 | View Details |
Melvin Clark SSan Francisco, CA$213,799 | Melvin Clark S | CA | San Francisco | $213,799 | View Details |
John Joseph BeckSan Francisco, CA$213,656 | John Joseph Beck | CA | San Francisco | $213,656 | View Details |
Duc Tran CSan Francisco, CA$213,201 | Duc Tran C | CA | San Francisco | $213,201 | View Details |
Jason LaoSan Francisco, CA$210,426 | Jason Lao | CA | San Francisco | $210,426 | View Details |
Paulinped Ledda CSan Francisco, CA$209,577 | Paulinped Ledda C | CA | San Francisco | $209,577 | View Details |
Rafael GuzmanSan Francisco, CA$207,877 | Rafael Guzman | CA | San Francisco | $207,877 | View Details |
Telesia TelseeSan Francisco, CA$207,145 | Telesia Telsee | CA | San Francisco | $207,145 | View Details |
Lan LauSan Francisco, CA$206,963 | Lan Lau | CA | San Francisco | $206,963 | View Details |
Julius HowardSan Francisco, CA$203,185 | Julius Howard | CA | San Francisco | $203,185 | View Details |
Antonio Marquardt JSan Francisco, CA$202,792 | Antonio Marquardt J | CA | San Francisco | $202,792 | View Details |
Advertisement