University And Community College Management
Avarage Salary
$68,903/yr based on 10,295
payrolls
Number of People By Income
$10k
- $307k
$307k
- $0.6M
$0.6M
- $0.9M
$0.9M
- $1.2M
$1.2M
- $1.5M
$1.5M
- $1.8M
$1.8M
- $2.1M
$2.1M
- $2.4M
$2.4M
- $2.7M
$2.7M
- $3.0M
Best Paid In
1. North Carolina Community Colleges , NC | $93,182 |
2. Wilkes Community College , NC | $91,035 |
3. University of North Carolina at Chapel Hill , NC | $89,828 |
4. Johnston Community College , NC | $84,862 |
5. Southwestern Community College , NC | $84,085 |
Advertisement
University And Community College Management - employees list 10,295
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
David DoerenNorth Carolina State University, NC$2,975,000 | David Doeren | NC | North Carolina State University | $2,975,000 | View Details |
Kevin Keatts ANorth Carolina State University, NC$2,890,000 | Kevin Keatts A | NC | North Carolina State University | $2,890,000 | View Details |
David DoerenN C State University, NC$2,332,550 | David Doeren | NC | N C State University | $2,332,550 | View Details |
David DoerenN C State University, NC$2,322,737 | David Doeren | NC | N C State University | $2,322,737 | View Details |
David DoerenN C State University, NC$2,157,500 | David Doeren | NC | N C State University | $2,157,500 | View Details |
Kevin Keatts AN C State University, NC$1,689,855 | Kevin Keatts A | NC | N C State University | $1,689,855 | View Details |
Lawrence Cunningham RUniversity of North Carolina at Chapel Hill, NC$1,336,250 | Lawrence Cunningham R | NC | University of North Carolina at Chapel Hill | $1,336,250 | View Details |
Lawrence Cunningham RUnc-Chapel Hill Cb1260, NC$928,080 | Lawrence Cunningham R | NC | Unc-Chapel Hill Cb1260 | $928,080 | View Details |
Lawrence Cunningham RUnc-chapel Hill Cb1260, NC$874,626 | Lawrence Cunningham R | NC | Unc-chapel Hill Cb1260 | $874,626 | View Details |
Deborah Yow AN C State University, NC$871,205 | Deborah Yow A | NC | N C State University | $871,205 | View Details |
Woodson William RNorth Carolina State University, NC$864,387 | Woodson William R | NC | North Carolina State University | $864,387 | View Details |
Deborah Yow AN C State University, NC$822,432 | Deborah Yow A | NC | N C State University | $822,432 | View Details |
William Woodson RN C State University, NC$819,948 | William Woodson R | NC | N C State University | $819,948 | View Details |
William Woodson RN C State University, NC$755,000 | William Woodson R | NC | N C State University | $755,000 | View Details |
William Woodson RN C State University, NC$752,240 | William Woodson R | NC | N C State University | $752,240 | View Details |
David Huxtable ANorth Carolina State University, NC$692,745 | David Huxtable A | NC | North Carolina State University | $692,745 | View Details |
Lawrence Cunningham RUnc-chapel Hill Cb1260, NC$674,791 | Lawrence Cunningham R | NC | Unc-chapel Hill Cb1260 | $674,791 | View Details |
David Huxtable AN C State University, NC$671,679 | David Huxtable A | NC | N C State University | $671,679 | View Details |
Nicholas Benson HEast Carolina University, NC$586,860 | Nicholas Benson H | NC | East Carolina University | $586,860 | View Details |
Frank Moore WN C State University, NC$583,312 | Frank Moore W | NC | N C State University | $583,312 | View Details |
Advertisement