University And Community College Professionals
Avarage Salary
$89,623/yr based on 24,749
payrolls
Number of People By Income
$10k
- $159k
$159k
- $308k
$308k
- $457k
$457k
- $0.6M
$0.6M
- $0.8M
$0.8M
- $0.9M
$0.9M
- $1.1M
$1.1M
- $1.2M
$1.2M
- $1.3M
$1.3M
- $1.5M
Best Paid In
Advertisement
University And Community College Professionals - employees list 24,749
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Houston Michael GEast Carolina University, NC$1,498,333 | Houston Michael G | NC | East Carolina University | $1,498,333 | View Details |
Dennis Campbell MUnc-Chapel Hill Cb1260, NC$1,198,186 | Dennis Campbell M | NC | Unc-Chapel Hill Cb1260 | $1,198,186 | View Details |
John IkonomidisUniversity of North Carolina at Chapel Hill, NC$1,084,729 | John Ikonomidis | NC | University of North Carolina at Chapel Hill | $1,084,729 | View Details |
Scottie Montgomery AEast Carolina University, NC$1,075,000 | Scottie Montgomery A | NC | East Carolina University | $1,075,000 | View Details |
Scottie Montgomery AEast Carolina University, NC$1,050,000 | Scottie Montgomery A | NC | East Carolina University | $1,050,000 | View Details |
Dennis Campbell MUnc-chapel Hill Cb1260, NC$986,402 | Dennis Campbell M | NC | Unc-chapel Hill Cb1260 | $986,402 | View Details |
Mauro Matthew AUniversity of North Carolina at Chapel Hill, NC$985,048 | Mauro Matthew A | NC | University of North Carolina at Chapel Hill | $985,048 | View Details |
Cynthia Africk ZUniversity of North Carolina at Chapel Hill, NC$951,936 | Cynthia Africk Z | NC | University of North Carolina at Chapel Hill | $951,936 | View Details |
Richard Garri FEast Carolina University, NC$928,151 | Richard Garri F | NC | East Carolina University | $928,151 | View Details |
Mark Iannettoni DEast Carolina University, NC$916,269 | Mark Iannettoni D | NC | East Carolina University | $916,269 | View Details |
Dooley Joseph GEast Carolina University, NC$912,321 | Dooley Joseph G | NC | East Carolina University | $912,321 | View Details |
Matthew Mauro AUnc-chapel Hill Cb1260, NC$906,273 | Matthew Mauro A | NC | Unc-chapel Hill Cb1260 | $906,273 | View Details |
Mark Iannettoni DEast Carolina University, NC$901,100 | Mark Iannettoni D | NC | East Carolina University | $901,100 | View Details |
Ronald Falk JUniversity of North Carolina at Chapel Hill, NC$887,137 | Ronald Falk J | NC | University of North Carolina at Chapel Hill | $887,137 | View Details |
Bradley Merritt GUnc-Chapel Hill Cb1260, NC$880,342 | Bradley Merritt G | NC | Unc-Chapel Hill Cb1260 | $880,342 | View Details |
Melina Kibbe RUniversity of North Carolina at Chapel Hill, NC$872,972 | Melina Kibbe R | NC | University of North Carolina at Chapel Hill | $872,972 | View Details |
Matthew Mauro AUnc-Chapel Hill Cb1260, NC$855,400 | Matthew Mauro A | NC | Unc-Chapel Hill Cb1260 | $855,400 | View Details |
Harold Pillsbury CUnc-Chapel Hill Cb1260, NC$853,313 | Harold Pillsbury C | NC | Unc-Chapel Hill Cb1260 | $853,313 | View Details |
Andy Kiser CEast Carolina University, NC$847,940 | Andy Kiser C | NC | East Carolina University | $847,940 | View Details |
Marks Lawrence BUniversity of North Carolina at Chapel Hill, NC$838,532 | Marks Lawrence B | NC | University of North Carolina at Chapel Hill | $838,532 | View Details |
Advertisement