Water Service Inspector
Avarage Salary
$32,888/yr based on 212
payrolls
Number of People By Income
$10k
- $31k
$31k
- $51k
$51k
- $72k
$72k
- $93k
$93k
- $113k
$113k
- $134k
$134k
- $154k
$154k
- $175k
$175k
- $196k
$196k
- $216k
Best Paid In
1. City Of Newport News , VA | $54,166 |
2. City Of Houston , TX | $37,098 |
3. Parish Of Jefferson , LA | $30,178 |
4. Jefferson Parish , LA | $27,173 |
Advertisement
Water Service Inspector - employees list 212
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Warren LeeCity of San Francisco, CA$216,292 | Warren Lee | CA | City of San Francisco | $216,292 | View Details |
Susan SoteriouSan Francisco, CA$187,510 | Susan Soteriou | CA | San Francisco | $187,510 | View Details |
Dennis Edwards MSan Francisco, CA$183,257 | Dennis Edwards M | CA | San Francisco | $183,257 | View Details |
Donald M doSan Francisco, CA$172,970 | Donald M do | CA | San Francisco | $172,970 | View Details |
James Parque A JrSan Francisco, CA$168,359 | James Parque A Jr | CA | San Francisco | $168,359 | View Details |
Frank LewSan Francisco, CA$167,447 | Frank Lew | CA | San Francisco | $167,447 | View Details |
Fernando Jimenez ASan Francisco, CA$166,981 | Fernando Jimenez A | CA | San Francisco | $166,981 | View Details |
Jacky P SoSan Francisco, CA$166,867 | Jacky P So | CA | San Francisco | $166,867 | View Details |
Jeffrey Lee CSan Francisco, CA$166,142 | Jeffrey Lee C | CA | San Francisco | $166,142 | View Details |
Maureen Randolph MSan Francisco, CA$164,853 | Maureen Randolph M | CA | San Francisco | $164,853 | View Details |
Joseph Ujcic RSan Francisco, CA$164,415 | Joseph Ujcic R | CA | San Francisco | $164,415 | View Details |
Emelito Llarena GSan Francisco, CA$163,173 | Emelito Llarena G | CA | San Francisco | $163,173 | View Details |
Dennis EdwardsSan Francisco, CA$163,126 | Dennis Edwards | CA | San Francisco | $163,126 | View Details |
Dennis Edwards MSan Francisco, CA$162,466 | Dennis Edwards M | CA | San Francisco | $162,466 | View Details |
Benjamin Hansell ASan Francisco, CA$162,151 | Benjamin Hansell A | CA | San Francisco | $162,151 | View Details |
Fernando JimenezSan Francisco, CA$160,544 | Fernando Jimenez | CA | San Francisco | $160,544 | View Details |
Susan SoteriouSan Francisco, CA$160,395 | Susan Soteriou | CA | San Francisco | $160,395 | View Details |
Leslie Dominguez ASan Francisco, CA$160,115 | Leslie Dominguez A | CA | San Francisco | $160,115 | View Details |
Fernando Jimenez ASan Francisco, CA$160,038 | Fernando Jimenez A | CA | San Francisco | $160,038 | View Details |
David Buchanan MSan Francisco, CA$159,910 | David Buchanan M | CA | San Francisco | $159,910 | View Details |
Advertisement