View Frank Shor C Background Search
Frank Shor C Overview
Frank Shor C in 2008 was employed at Finance, Department of and had an annual salary of $86,781, according to public records.
This salary was 74 percent higher than the average and 75 percent higher than the median salary in Finance, Department of.
Frank Shor C reported rate of pay was $90,196 according to public records.
Key Data
Year | 2008 |
Full Name | Frank Shor C |
Original Job Title | ?Supervising Deputy Sheriff-Al 2 Only 35Hr |
Job Title | Supervising Deputy Sheriff Al Only 35Hr |
State | New York |
Employer | Finance, Department of |
Annual Wage | $86,781 |
Rate Of Pay | $90,196 |
Pay Basis | Annual |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
Employer Name | Finance, Department of |
Year | 2008 |
Number of Employees | 2,577 |
Average Annual Wage | $49,998 |
Median Annual Wage | $49,639 |
View Frank Shor C Background Search Co-Workers
Administrative Manager at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Associate Staff Analyst at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Certified It Developer at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Administrative Tax Auditor at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Computer Specialist at Finance, Department of | View Person Details |
Show
All Employees of Finance, Department of