View Miranda Spiess A Background Search
Miranda Spiess A Overview
Miranda Spiess A in 2024 was employed at City of Arden Hills and had a reported pay of $121, according to public records.
Key Data
| Year | 2024 |
| Full Name | Miranda Spiess A |
| Job Title | Park & Recreation Seasonal |
| State | Minnesota |
| Employer | City of Arden Hills |
| Total Pay | $121 |
| Pay Plan | |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | City of Arden Hills |
| Year | 2024 |
| Number of Employees | 66 |
| Average Annual Wage | $37,675 |
| Median Annual Wage | $8,099 |
View Miranda Spiess A Background Search