View Andrew Wickham Background Search
Andrew Wickham Overview
Andrew Wickham in 2010 was employed at Seneca and had a reported pay of $768, according to public records.
Key Data
| Year | 2010 |
| Full Name | Andrew Wickham |
| Job Title | N/A |
| State | New York |
| Employer | Seneca |
| Total Pay | $768 |
| Rate Of Pay | N/A |
*Information may include where available: salary, bonuses, benefits, retirement contributions,
pensions, and other financial data.
Employer
| Employer Name | Seneca |
| Year | 2010 |
| Number of Employees | 435 |
| Average Annual Wage | $36,254 |
| Median Annual Wage | $37,288 |
View Andrew Wickham Background Search