The average Accountant/Examiner salary in Ohio is $55,881. The salary range for an Accountant/Examiner is usually between $44,229 and $67,020 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $90,069. The average hourly pay for an Accountant/Examiner is $26.87 per hour.
The employer paying the highest salary for an Accountant/Examiner job in Ohio is City of Cincinnati with an average salary as high as $78,271.
Employer | Average Salary |
---|---|
City of Cincinnati, OH | $78,271 |
Department of Transportation, OH | $67,710 |
Treasurer of State, OH | $66,840 |
Rehabilitation and Corrections, OH | $61,007 |
Department of Medicaid, OH | $54,773 |
School Facilities Commission, OH | $51,568 |
Department of Developmental Disabilities, OH | $49,428 |
Jobs and Family Services, OH | $48,677 |
Opportunities for Ohioans with Disabilities, OH | $48,658 |
Department of Taxation, OH | $45,240 |
Job Title | Average Salary |
---|---|
Accountant | $112,118 |
Accountant Analyst | $65,465 |
Accountant Supervisor | $75,000 |
Accountant-budget Analyst | $99,649 |
Accountant V | $77,074 |
Accountant Ii | $50,540 |
Accountant Li | $76,699 |
Accountant-Auditor | $113,979 |
Accountant I | $36,527 |
Accountant Manager | $90,976 |
Select a state to view specific salary for Accountant/Examiner and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $104,884 | 13 |
Ohio | $53,334 | 314 |
Select a city to view specific salary for Accountant/Examiner in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Cincinnati | OH | 41 | $75,921 |
Youngstown | OH | 6 | $40,594 |