The average Accountant salary in Michigan is $67,916. The salary range for an Accountant is usually between $60,629 and $79,815 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $145,434. The average hourly pay for an Accountant is $32.65 per hour.
The employer paying the highest salary for an Accountant job in Michigan is Monroe County with an average salary as high as $113,915. Top 3 cities paying the highest average Accountant salary in Michigan are Detroit, with an average salary of $77,527, followed by Oakland, with an average salary of $56,518, and Wayne, with an average salary of $43,192.
Employer | Average Salary |
---|---|
Monroe County, MI | $113,915 |
City of Detroit, MI | $77,526 |
City of Sterling Heights, MI | $75,649 |
Michigan State University, MI | $68,298 |
Genesee County, MI | $65,684 |
Ingham County, MI | $60,752 |
City of Ann Arbor, MI | $56,603 |
City of Auburn Hills, MI | $55,154 |
Holland Charter Township, MI | $54,690 |
City of Dearborn, MI | $52,421 |
Job Title | Average Salary |
---|---|
Accountant | $112,118 |
Accountant Analyst | $65,465 |
Accountant Supervisor | $75,000 |
Accountant-budget Analyst | $99,649 |
Accountant V | $77,074 |
Accountant Ii | $50,540 |
Accountant Li | $76,699 |
Accountant-Auditor | $113,979 |
Accountant I | $36,527 |
Accountant Manager | $90,976 |
Select a state to view specific salary for Accountant and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $93,239 | 197 |
Alabama | $62,151 | 52 |
Arkansas | $55,666 | 96 |
Arizona | $66,383 | 381 |
California | $112,197 | 4257 |
Colorado | $72,533 | 524 |
Connecticut | $73,162 | 162 |
District of Columbia | $90,884 | 88 |
Delaware | $40,355 | 89 |
Federal | $111,861 | 14 |
Florida | $56,297 | 1415 |
Georgia | $53,395 | 243 |
Hawaii | $73,079 | 307 |
Iowa | $60,477 | 339 |
Idaho | $63,118 | 34 |
Illinois | $68,085 | 262 |
Indiana | $50,895 | 475 |
Kansas | $51,614 | 303 |
Kentucky | $60,353 | 21 |
Louisiana | $56,424 | 444 |
Massachusetts | $65,419 | 714 |
Maryland | $81,674 | 181 |
Maine | $49,392 | 9 |
Michigan | $69,871 | 160 |
Minnesota | $76,827 | 128 |
Missouri | $44,841 | 168 |
Mississippi | $54,213 | 475 |
Montana | $32 | 116 |
North Carolina | $62,810 | 149 |
North Dakota | $39 | 30 |
Nebraska | $66,166 | 38 |
New Hampshire | $35,880 | 195 |
New Jersey | $60,225 | 195 |
New Mexico | $55,518 | 50 |
Nevada | $81,072 | 28 |
New York | $68,553 | 725 |
Ohio | $59,645 | 101 |
Oklahoma | $45,616 | 216 |
Oregon | $86,888 | 403 |
Pennsylvania | $68,805 | 483 |
Rhode Island | $46,333 | 12 |
South Carolina | $66,398 | 22 |
South Dakota | $50,080 | 15 |
Tennessee | $65,978 | 309 |
Texas | $52,408 | 2564 |
Utah | $73,133 | 171 |
Virginia | $72,149 | 187 |
Vermont | $45,599 | 12 |
Washington | $74,219 | 213 |
Wisconsin | $67,600 | 244 |
West Virginia | $42,617 | 17 |
Wyoming | $49,582 | 126 |
Select a city to view specific salary for Accountant in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Detroit | MI | 49 | $77,527 |
Oakland | MI | 20 | $56,518 |
Wayne | MI | 12 | $43,192 |
Dearborn | MI | 11 | $52,421 |
Saginaw | MI | 10 | $57,965 |
Genesee | MI | 8 | $43,756 |
Macomb | MI | 8 | $55,141 |
Grand Rapids | MI | 6 | $50,988 |
Name | State | Employer | ||
---|---|---|---|---|
Diane Keller MCity of Rochester Hills, MI | Diane Keller M | MI | City of Rochester Hills | View Details |
Crystal Comer DMonroe County, MI | Crystal Comer D | MI | Monroe County | View Details |
Dawn New MMonroe County, MI | Dawn New M | MI | Monroe County | View Details |
Michel Bongo ACity of Detroit, MI | Michel Bongo A | MI | City of Detroit | View Details |
Patricia DavisCity of Detroit, MI | Patricia Davis | MI | City of Detroit | View Details |
Patricia DavisCity of Detroit, MI | Patricia Davis | MI | City of Detroit | View Details |
Patricia DavisCity of Detroit, MI | Patricia Davis | MI | City of Detroit | View Details |
Karen Maki MMichigan State University, MI | Karen Maki M | MI | Michigan State University | View Details |
Charlayne Parker YCity of Detroit, MI | Charlayne Parker Y | MI | City of Detroit | View Details |
Susanne Hallam MCity of Detroit, MI | Susanne Hallam M | MI | City of Detroit | View Details |
Abraham BabuCity of Detroit, MI | Abraham Babu | MI | City of Detroit | View Details |
Susanne Hallam MCity of Detroit, MI | Susanne Hallam M | MI | City of Detroit | View Details |
Karen Maki MMichigan State University, MI | Karen Maki M | MI | Michigan State University | View Details |
Diane Keller MCity of Rochester Hills, MI | Diane Keller M | MI | City of Rochester Hills | View Details |
Lisa Gering LCity of Detroit, MI | Lisa Gering L | MI | City of Detroit | View Details |
Valerie KyserCity of Detroit, MI | Valerie Kyser | MI | City of Detroit | View Details |
Davis KeeylaCity of Detroit, MI | Davis Keeyla | MI | City of Detroit | View Details |
Susanne Hallam MCity of Detroit, MI | Susanne Hallam M | MI | City of Detroit | View Details |
Valerie KyserCity of Detroit, MI | Valerie Kyser | MI | City of Detroit | View Details |
Valerie KyserCity of Detroit, MI | Valerie Kyser | MI | City of Detroit | View Details |