The average Accounting Clerk salary in Kansas is $43,509. The salary range for an Accounting Clerk is usually between $32,180 and $51,796 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $65,423. The average hourly pay for an Accounting Clerk is $20.92 per hour.
The employer paying the highest salary for an Accounting Clerk job in Kansas is City of Prairie Village with an average salary as high as $62,109.
Employer | Average Salary |
---|---|
City of Prairie Village, KS | $62,109 |
City of Haysville, KS | $43,597 |
City of Overland Park, KS | $43,041 |
City of Emporia, KS | $41,940 |
City of Wichita, KS | $41,098 |
City of Valley Center, KS | $40,059 |
City of Andover, KS | $28,542 |
City of Gardner, KS | $16,394 |
Job Title | Average Salary |
---|---|
Accounting Technician | $74,733 |
Accounting Specialist | $84,668 |
Accounting Manager | $95,410 |
Accounting Clerk | $43,499 |
Accounting Supervisor | $80,866 |
Accounting Assistant | $42,682 |
Accounting Analyst | $59,991 |
Accounting Coordinator | $60,000 |
Accounting | $62,964 |
Accounting Associate | $47,812 |
Select a state to view specific salary for Accounting Clerk and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $42,419 | 28 |
Alabama | $72,855 | 1 |
Arkansas | $44,786 | 20 |
Arizona | $49,488 | 11 |
California | $85,783 | 553 |
Colorado | $4,595 | 30 |
Connecticut | $59,759 | 27 |
Florida | $38,114 | 53 |
Georgia | $45,496 | 24 |
Hawaii | $70,000 | 1 |
Iowa | $41,483 | 61 |
Idaho | $31,784 | 9 |
Illinois | $81,946 | 6 |
Indiana | $39,969 | 43 |
Kansas | $40,489 | 44 |
Kentucky | $46,703 | 30 |
Louisiana | $27,520 | 31 |
Massachusetts | $46,529 | 18 |
Maryland | $42,211 | 26 |
Maine | $28,212 | 4 |
Michigan | $46,563 | 56 |
Minnesota | $49,883 | 31 |
Missouri | $29,112 | 11 |
Mississippi | $44,052 | 16 |
Montana | $18 | 1 |
North Carolina | $32,689 | 3 |
North Dakota | $9,663 | 1 |
Nebraska | $45,684 | 36 |
New Hampshire | $16,734 | 1 |
New Jersey | $42,499 | 30 |
New Mexico | $35,234 | 5 |
Nevada | $71,540 | 11 |
New York | $77,932 | 14 |
Ohio | $45,435 | 25 |
Oklahoma | $28,485 | 11 |
Oregon | $37,250 | 37 |
Pennsylvania | $54,294 | 11 |
Rhode Island | $39,708 | 10 |
South Carolina | $45,787 | 19 |
South Dakota | $39,776 | 4 |
Tennessee | $47,966 | 44 |
Texas | $39,388 | 129 |
Utah | $40,065 | 16 |
Virginia | $48,369 | 12 |
Vermont | $51,346 | 4 |
Washington | $49,254 | 26 |
Wisconsin | $41,492 | 10 |
West Virginia | $35,615 | 24 |
Wyoming | $42,210 | 14 |
Select a city to view specific salary for Accounting Clerk in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Wichita | KS | 34 | $41,099 |
Name | State | Employer | ||
---|---|---|---|---|
Stephen AlbrightCity of Prairie Village, KS | Stephen Albright | KS | City of Prairie Village | View Details |
Donna Sanchez MCity of Wichita, KS | Donna Sanchez M | KS | City of Wichita | View Details |
Stephen AlbrightCity of Prairie Village, KS | Stephen Albright | KS | City of Prairie Village | View Details |
Donna Sanchez MCity of Wichita, KS | Donna Sanchez M | KS | City of Wichita | View Details |
Bui T MoCity of Wichita, KS | Bui T Mo | KS | City of Wichita | View Details |
Bui T MoCity of Wichita, KS | Bui T Mo | KS | City of Wichita | View Details |
Tara XaypanyaCity of Wichita, KS | Tara Xaypanya | KS | City of Wichita | View Details |
Phung K LeCity of Wichita, KS | Phung K Le | KS | City of Wichita | View Details |
Stephen AlbrightCity of Prairie Village, KS | Stephen Albright | KS | City of Prairie Village | View Details |
Theresa Moore KCity of Wichita, KS | Theresa Moore K | KS | City of Wichita | View Details |
Tara XaypanyaCity of Wichita, KS | Tara Xaypanya | KS | City of Wichita | View Details |
Stephen AlbrightCity of Prairie Village, KS | Stephen Albright | KS | City of Prairie Village | View Details |
Denine Foster MCity of Wichita, KS | Denine Foster M | KS | City of Wichita | View Details |
Krayton Easley FCity of Wichita, KS | Krayton Easley F | KS | City of Wichita | View Details |
Elaine Rice GCity of Wichita, KS | Elaine Rice G | KS | City of Wichita | View Details |
Denine Foster MCity of Wichita, KS | Denine Foster M | KS | City of Wichita | View Details |
Deanna Perkins LCity of Wichita, KS | Deanna Perkins L | KS | City of Wichita | View Details |
Elaine Rice GCity of Wichita, KS | Elaine Rice G | KS | City of Wichita | View Details |
Sue Oxendine ACity of Wichita, KS | Sue Oxendine A | KS | City of Wichita | View Details |
Krayton Easley FCity of Wichita, KS | Krayton Easley F | KS | City of Wichita | View Details |