The average Accounting Specialist salary in Nebraska is $59,358. The salary range for an Accounting Specialist is usually between $47,382 and $82,246 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $96,220. The average hourly pay for an Accounting Specialist is $28.54 per hour.
The employer paying the highest salary for an Accounting Specialist job in Nebraska is Board of Educational Lands and Funds with an average salary as high as $88,155.
Employer | Average Salary |
---|---|
Board of Educational Lands and Funds, NE | $88,155 |
Sarpy County, NE | $73,750 |
Lancaster County, NE | $50,521 |
Central Community College, NE | $47,345 |
Scotts Bluff County, NE | $42,588 |
Western Nebraska Community College, NE | $42,588 |
University of Nebraska at Kearney, NE | $42,000 |
Job Title | Average Salary |
---|---|
Accounting Technician | $74,733 |
Accounting Specialist | $84,668 |
Accounting Manager | $98,913 |
Accounting Clerk | $47,047 |
Accounting Supervisor | $84,393 |
Accounting Assistant | $46,326 |
Accounting Analyst | $65,073 |
Accounting Coordinator | $62,417 |
Accounting | $65,400 |
Accounting Associate | $47,986 |
Select a state to view specific salary for Accounting Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $16,829 | 1 |
Alabama | $54,029 | 4 |
Arkansas | $55,992 | 23 |
Arizona | $45,553 | 432 |
California | $93,185 | 355 |
Colorado | $51,702 | 17 |
Connecticut | $121,351 | 22 |
District of Columbia | $83,291 | 1 |
Delaware | $33,687 | 169 |
Federal | $83,130 | 190 |
Florida | $47,538 | 316 |
Georgia | $39,206 | 12 |
Iowa | $51,091 | 7 |
Idaho | $49,163 | 29 |
Illinois | $58,652 | 28 |
Indiana | $51,376 | 18 |
Kansas | $38,938 | 158 |
Kentucky | $32,466 | 14 |
Louisiana | $34,565 | 80 |
Massachusetts | $53,754 | 7 |
Maryland | $67,965 | 37 |
Maine | $28,730 | 11 |
Michigan | $91,313 | 69 |
Minnesota | $63,541 | 20 |
Missouri | $34,191 | 51 |
Mississippi | $52,637 | 5 |
Montana | $23 | 6 |
North Carolina | $42,351 | 2 |
North Dakota | $55,304 | 7 |
Nebraska | $60,374 | 15 |
New Hampshire | $53,785 | 10 |
New Jersey | $59,986 | 44 |
New Mexico | $38,458 | 10 |
Nevada | $55,874 | 10 |
New York | $69,707 | 12 |
Ohio | $52,452 | 23 |
Oklahoma | $38,656 | 4 |
Oregon | $50,919 | 29 |
Pennsylvania | $47,236 | 19 |
South Carolina | $36,993 | 1 |
South Dakota | $61,048 | 1 |
Tennessee | $46,455 | 137 |
Texas | $39,906 | 134 |
Utah | $41,965 | 32 |
Virginia | $47,090 | 28 |
Vermont | $34,942 | 3 |
Washington | $61,200 | 73 |
Wisconsin | $62,493 | 27 |
West Virginia | $47,944 | 2 |
Wyoming | $50,408 | 10 |
Select a city to view specific salary for Accounting Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Douglas | NE | 11 | $37,835 |
Name | State | Employer | ||
---|---|---|---|---|
Heidi OrthBoard of Educational Lands and Funds, NE | Heidi Orth | NE | Board of Educational Lands and Funds | View Details |
Donita From SBoard of Educational Lands and Funds, NE | Donita From S | NE | Board of Educational Lands and Funds | View Details |
Heidi OrthBoard of Educational Lands and Funds, NE | Heidi Orth | NE | Board of Educational Lands and Funds | View Details |
Donita From SBoard of Educational Lands and Funds, NE | Donita From S | NE | Board of Educational Lands and Funds | View Details |
Johnson Kenjala PSarpy County, NE | Johnson Kenjala P | NE | Sarpy County | View Details |
Heidi OrthBoard of Educational Lands and Funds, NE | Heidi Orth | NE | Board of Educational Lands and Funds | View Details |
Mikala Gansemer ASarpy County, NE | Mikala Gansemer A | NE | Sarpy County | View Details |
Johnson Kenjala PSarpy County, NE | Johnson Kenjala P | NE | Sarpy County | View Details |
Mikala Gansemer ASarpy County, NE | Mikala Gansemer A | NE | Sarpy County | View Details |
Donita From SBoard of Educational Lands and Funds, NE | Donita From S | NE | Board of Educational Lands and Funds | View Details |
Tammy Drucker RSarpy County, NE | Tammy Drucker R | NE | Sarpy County | View Details |
Johnson Kenjala PSarpy County, NE | Johnson Kenjala P | NE | Sarpy County | View Details |
Tammy Drucker RSarpy County, NE | Tammy Drucker R | NE | Sarpy County | View Details |
Johnson Kenjala PSarpy County, NE | Johnson Kenjala P | NE | Sarpy County | View Details |
Mikala Gansemer ASarpy County, NE | Mikala Gansemer A | NE | Sarpy County | View Details |
Johnson Kenjala PSarpy County, NE | Johnson Kenjala P | NE | Sarpy County | View Details |
Mikala Gansemer ASarpy County, NE | Mikala Gansemer A | NE | Sarpy County | View Details |
Desirae MakouskySarpy County, NE | Desirae Makousky | NE | Sarpy County | View Details |
Tammy Drucker RSarpy County, NE | Tammy Drucker R | NE | Sarpy County | View Details |
Heidi OrthBoard of Educational Lands and Funds, NE | Heidi Orth | NE | Board of Educational Lands and Funds | View Details |