The average Adjunct Faculty salary in Bozeman is $16,320. The salary range for an Adjunct Faculty in Bozeman is usually between $12,989 and $38,081 per year. The employer paying the highest salary for an Adjunct Faculty job in Bozeman is Montana State University, Bozeman with an average salary as high as $30,653.
Employer | Average Salary |
---|---|
Montana State University, Bozeman, MT | $30,653 |
Job Title | Average Salary |
---|---|
Adjunct Associate Professor | $24,875 |
Adjunct Assistant Professor | $22,500 |
Adjunct Lecturer | $19,975 |
Adjunct-Art | $18,471 |
Adjunct Faculty-Mathematics | $22,338 |
Adjunct Faculty-biology | $25,846 |
Adjunct Instructor, Philosophy | $14,007 |
Adjunct-Sociology | $19,373 |
Adjunct - Humanities | $15,357 |
Adjunct-Communications | $68,956 |
Select a state to view specific salary for Adjunct Faculty and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $4,964 | 117 |
Arizona | $25,204 | 3452 |
California | $33,427 | 2202 |
Connecticut | $5,678 | 1122 |
Florida | $4,478 | 3623 |
Georgia | $4,844 | 3370 |
Idaho | $70,799 | 29 |
Indiana | $4,053 | 2330 |
Kansas | $1,599 | 65 |
Kentucky | $4,372 | 130 |
Louisiana | $4,588 | 1491 |
Massachusetts | $5,010 | 818 |
Maryland | $4,533 | 928 |
Michigan | $4,556 | 36 |
Missouri | $5,155 | 541 |
Mississippi | $3,000 | 2 |
Montana | $30,653 | 11 |
New Jersey | $5,260 | 2081 |
New Mexico | $4,640 | 97 |
Ohio | $4,676 | 214 |
Oregon | $27,661 | 51 |
Pennsylvania | $5,157 | 204 |
South Carolina | $93,000 | 1 |
South Dakota | $5,343 | 71 |
Tennessee | $5,226 | 370 |
Texas | $4,278 | 4471 |
Utah | $3,962 | 460 |
Virginia | $27,973 | 52 |
Washington | $27,616 | 1114 |
Wisconsin | $34,724 | 10 |
West Virginia | $3,467 | 72 |
Wyoming | $3,213 | 54 |
Select a city to view specific salary for Adjunct Faculty in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Bozeman | MT | 11 | $30,653 |