Admin/Prof
Avarage Salary
$54,492/yr based on 3,629
payrolls
Number of People By Income
$10k
- $80k
$80k
- $150k
$150k
- $220k
$220k
- $290k
$290k
- $360k
$360k
- $431k
$431k
- $0.5M
$0.5M
- $0.6M
$0.6M
- $0.6M
$0.6M
- $0.7M
Best Paid In
1. Purdue University (State) , IN | $54,492 |
Advertisement
Admin/Prof - employees list 3,629
Name | State | Employer | Pay | ||
---|---|---|---|---|---|
Nicholas HoltPurdue University (State), IN$710,841 | Nicholas Holt | IN | Purdue University (State) | $710,841 | View Details |
Nicholas HoltPurdue University (State), IN$540,006 | Nicholas Holt | IN | Purdue University (State) | $540,006 | View Details |
Anthony Levine MPurdue University (State), IN$517,201 | Anthony Levine M | IN | Purdue University (State) | $517,201 | View Details |
Anthony Poindexter SPurdue University (State), IN$515,360 | Anthony Poindexter S | IN | Purdue University (State) | $515,360 | View Details |
Brian Brohm JPurdue University (State), IN$487,422 | Brian Brohm J | IN | Purdue University (State) | $487,422 | View Details |
Jamarcus Shephard LPurdue University (State), IN$475,245 | Jamarcus Shephard L | IN | Purdue University (State) | $475,245 | View Details |
Anthony Poindexter SPurdue University (State), IN$456,779 | Anthony Poindexter S | IN | Purdue University (State) | $456,779 | View Details |
Brian Brohm JPurdue University (State), IN$443,468 | Brian Brohm J | IN | Purdue University (State) | $443,468 | View Details |
John Shoop MPurdue University, IN$420,369 | John Shoop M | IN | Purdue University | $420,369 | View Details |
Gregory Hudson WPurdue University, IN$419,245 | Gregory Hudson W | IN | Purdue University | $419,245 | View Details |
John Shoop MPurdue University, IN$415,815 | John Shoop M | IN | Purdue University | $415,815 | View Details |
Gregory Hudson WPurdue University, IN$412,169 | Gregory Hudson W | IN | Purdue University | $412,169 | View Details |
Gregory Hudson WPurdue University, IN$397,245 | Gregory Hudson W | IN | Purdue University | $397,245 | View Details |
John Shoop MPurdue University, IN$388,651 | John Shoop M | IN | Purdue University | $388,651 | View Details |
Derrick Jackson TPurdue University (State), IN$365,261 | Derrick Jackson T | IN | Purdue University (State) | $365,261 | View Details |
Marcus Freeman LPurdue University, IN$357,470 | Marcus Freeman L | IN | Purdue University | $357,470 | View Details |
Gerad Parker MPurdue University, IN$339,339 | Gerad Parker M | IN | Purdue University | $339,339 | View Details |
Jamarcus Shephard LPurdue University (State), IN$324,198 | Jamarcus Shephard L | IN | Purdue University (State) | $324,198 | View Details |
Mark Tommerdahl APurdue University (State), IN$317,601 | Mark Tommerdahl A | IN | Purdue University (State) | $317,601 | View Details |
Derrick Jackson TPurdue University (State), IN$309,646 | Derrick Jackson T | IN | Purdue University (State) | $309,646 | View Details |
Advertisement