The average Application Developer salary in Houston is $83,580. The salary range for an Application Developer in Houston is usually between $66,974 and $93,548 per year. The average hourly pay for an Application Developer is $40.18. The employer paying the highest salary for an Application Developer job in Houston is University of Houston - University Park with an average salary as high as $76,786.
| Employer | Average Salary |
|---|---|
| University of Houston - University Park, TX | $76,786 |
| Job Title | Average Salary |
|---|---|
| Application Developer | $83,250 |
| Applications Developer | $74,522 |
| Application Support Specialist | $65,248 |
| Applications Administrator | $81,710 |
| Applications Analyst | $85,988 |
| Application Support Analyst | $65,066 |
| Applications Manager | $115,121 |
| Application Specialist | $72,678 |
| Application Analyst | $59,262 |
| Application Administrator | $71,855 |
Select a state to view specific salary for Application Developer and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $62,413 | 11 |
| Arizona | $81,152 | 8 |
| California | $166,541 | 175 |
| Colorado | $150,054 | 1 |
| Florida | $83,255 | 24 |
| Georgia | $61,246 | 10 |
| Hawaii | $97,560 | 1 |
| Iowa | $70,373 | 127 |
| Illinois | $85,368 | 2 |
| Indiana | $73,957 | 26 |
| Kansas | $74,846 | 10 |
| Louisiana | $53,630 | 1 |
| Massachusetts | $64,519 | 47 |
| Maryland | $111,556 | 19 |
| Michigan | $82,533 | 1 |
| Missouri | $56,474 | 10 |
| Montana | $38 | 6 |
| North Dakota | $87,914 | 38 |
| Nebraska | $82,185 | 1 |
| New Jersey | $84,106 | 112 |
| Nevada | $103,608 | 7 |
| New York | $106,970 | 49 |
| Ohio | $80,138 | 12 |
| Oregon | $62,474 | 7 |
| Pennsylvania | $68,208 | 10 |
| Rhode Island | $44,733 | 1 |
| South Carolina | $77,017 | 231 |
| Tennessee | $73,232 | 6 |
| Texas | $84,137 | 36 |
| Utah | $117,618 | 10 |
| Virginia | $85,522 | 11 |
| Vermont | $19,905 | 1 |
| Washington | $6,398 | 5 |
| Wisconsin | $85,814 | 3 |
Select a city to view specific salary for Application Developer in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Houston | TX | 26 | $76,786 |