The average Application Developer salary in Lorida is $78,844. The salary range for an Application Developer in Lorida is usually between $65,965 and $91,020 per year. The average hourly pay for an Application Developer is $37.91. The employer paying the highest salary for an Application Developer job in Lorida is Florida International University with an average salary as high as $87,702.
| Employer | Average Salary |
|---|---|
| Florida International University, FL | $87,702 |
| Florida State University, FL | $77,424 |
| Florida Atlantic University, FL | $68,620 |
| University Of Florida International, FL | $63,396 |
| University Of Florida Atlantic, FL | $62,620 |
| Job Title | Average Salary |
|---|---|
| Application Developer | $78,758 |
| Applications Developer | $73,522 |
| Application Support Specialist | $66,660 |
| Applications Administrator | $82,481 |
| Applications Analyst | $85,217 |
| Application Support Analyst | $71,161 |
| Application Specialist | $69,907 |
| Applications Manager | $132,625 |
| Application Analyst | $61,826 |
| Application Administrator | $68,411 |
Select a state to view specific salary for Application Developer and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $62,413 | 11 |
| Arizona | $85,414 | 8 |
| California | $166,541 | 175 |
| Colorado | $150,054 | 1 |
| Florida | $80,655 | 78 |
| Georgia | $57,983 | 11 |
| Hawaii | $97,560 | 1 |
| Iowa | $69,340 | 125 |
| Illinois | $90,877 | 2 |
| Indiana | $82,197 | 25 |
| Kansas | $78,928 | 16 |
| Kentucky | $79,004 | 17 |
| Louisiana | $53,630 | 1 |
| Massachusetts | $99,450 | 36 |
| Maryland | $111,556 | 19 |
| Maine | $67,600 | 1 |
| Michigan | $82,533 | 1 |
| Missouri | $51,559 | 13 |
| Montana | $38 | 6 |
| North Dakota | $87,914 | 38 |
| Nebraska | $82,185 | 1 |
| New Jersey | $84,106 | 112 |
| Nevada | $103,608 | 7 |
| New York | $106,970 | 49 |
| Ohio | $80,577 | 13 |
| Oregon | $62,474 | 7 |
| Pennsylvania | $68,208 | 10 |
| Rhode Island | $44,733 | 1 |
| South Carolina | $79,259 | 252 |
| Tennessee | $73,232 | 6 |
| Texas | $86,101 | 43 |
| Utah | $117,618 | 10 |
| Virginia | $89,851 | 25 |
| Vermont | $19,905 | 1 |
| Washington | $6,398 | 5 |
| Wisconsin | $85,814 | 3 |
Select a city to view specific salary for Application Developer in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Lorida | FL | 70 | $81,388 |