The average Application Developer salary in Lorida is $78,844. The salary range for an Application Developer in Lorida is usually between $65,965 and $91,020 per year. The average hourly pay for an Application Developer is $37.91. The employer paying the highest salary for an Application Developer job in Lorida is Florida International University with an average salary as high as $87,702.
| Employer | Average Salary |
|---|---|
| Florida International University, FL | $87,702 |
| Florida State University, FL | $77,424 |
| Florida Atlantic University, FL | $68,620 |
| University Of Florida International, FL | $63,396 |
| University Of Florida Atlantic, FL | $62,620 |
| Job Title | Average Salary |
|---|---|
| Application Developer | $78,448 |
| Applications Developer | $73,000 |
| Applications Administrator | $79,119 |
| Application Support Specialist | $62,869 |
| Application Support Analyst | $65,066 |
| Applications Analyst | $82,771 |
| Application Specialist | $70,822 |
| Applications Manager | $118,073 |
| Application Analyst | $68,145 |
| Applications Specialist | $128,336 |
Select a state to view specific salary for Application Developer and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $62,413 | 11 |
| Arizona | $81,152 | 8 |
| California | $166,541 | 175 |
| Colorado | $150,054 | 1 |
| Florida | $81,505 | 73 |
| Georgia | $61,246 | 10 |
| Hawaii | $97,560 | 1 |
| Iowa | $69,340 | 125 |
| Illinois | $85,368 | 2 |
| Indiana | $73,957 | 26 |
| Kansas | $74,972 | 14 |
| Louisiana | $53,630 | 1 |
| Massachusetts | $99,450 | 36 |
| Maryland | $111,556 | 19 |
| Maine | $67,600 | 1 |
| Michigan | $82,533 | 1 |
| Missouri | $56,474 | 10 |
| Montana | $38 | 6 |
| North Dakota | $87,914 | 38 |
| Nebraska | $82,185 | 1 |
| New Jersey | $84,106 | 112 |
| Nevada | $103,608 | 7 |
| New York | $106,970 | 49 |
| Ohio | $80,577 | 13 |
| Oregon | $62,474 | 7 |
| Pennsylvania | $68,208 | 10 |
| Rhode Island | $44,733 | 1 |
| South Carolina | $79,259 | 252 |
| Tennessee | $73,232 | 6 |
| Texas | $82,223 | 41 |
| Utah | $117,618 | 10 |
| Virginia | $85,522 | 11 |
| Vermont | $19,905 | 1 |
| Washington | $6,398 | 5 |
| Wisconsin | $85,814 | 3 |
Select a city to view specific salary for Application Developer in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Lorida | FL | 70 | $81,388 |