The average Architect salary in Arizona is $91,257. The salary range for an Architect is usually between $82,623 and $106,948 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $106,947. The average hourly pay for an Architect is $43.87 per hour.
The employer paying the highest salary for an Architect job in Arizona is City of Peoria with an average salary as high as $105,631.
Employer | Average Salary |
---|---|
City of Peoria, AZ | $105,631 |
City of Phoenix, AZ | $102,354 |
Pima County, AZ | $82,457 |
Arizona State University, AZ | $74,000 |
Job Title | Average Salary |
---|---|
Architect | $90,311 |
Architectural Designer | $87,903 |
Architectural Project Manager | $89,559 |
Architectural Intern | $55,196 |
Architectural Engineer | $95,753 |
Architectural Technician | $72,285 |
Architectural Associate | $147,069 |
Architectural Assistant | $88,943 |
Architecture Instructor | $46,898 |
Architectural Historian | $47,047 |
Select a state to view specific salary for Architect and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $102,752 | 1 |
Arizona | $91,337 | 19 |
California | $172,223 | 59 |
Colorado | $105,988 | 20 |
Connecticut | $51,664 | 10 |
District of Columbia | $118,670 | 1 |
Delaware | $72,812 | 1 |
Federal | $99,919 | 2 |
Florida | $98,509 | 23 |
Georgia | $82,846 | 34 |
Iowa | $68,129 | 10 |
Illinois | $92,897 | 46 |
Indiana | $85,194 | 15 |
Kansas | $68,238 | 11 |
Kentucky | $81,878 | 3 |
Louisiana | $86,191 | 23 |
Massachusetts | $71,385 | 10 |
Maryland | $81,695 | 10 |
Michigan | $71,652 | 1 |
Minnesota | $86,287 | 15 |
Missouri | $67,497 | 12 |
Mississippi | $67,634 | 2 |
Montana | $35 | 6 |
North Carolina | $80,646 | 7 |
Nebraska | $75,946 | 6 |
New Hampshire | $73,141 | 2 |
New Jersey | $78,209 | 9 |
New Mexico | $50,805 | 1 |
Nevada | $72,479 | 5 |
New York | $93,123 | 108 |
Ohio | $81,216 | 10 |
Oklahoma | $92,176 | 4 |
Oregon | $157,800 | 1 |
Pennsylvania | $99,289 | 39 |
Rhode Island | $85,621 | 1 |
South Carolina | $77,631 | 4 |
Tennessee | $74,304 | 7 |
Texas | $67,852 | 89 |
Utah | $105,535 | 8 |
Virginia | $77,070 | 10 |
Washington | $87,857 | 29 |
Wisconsin | $85,255 | 8 |
Select a city to view specific salary for Architect in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Pima | AZ | 8 | $82,457 |
Phoenix | AZ | 7 | $102,354 |