The average Associate Dean salary in New York is $161,531. The salary range for an Associate Dean is usually between $137,629 and $199,283 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $363,075. The average hourly pay for an Associate Dean is $77.66 per hour.
The employer paying the highest salary for an Associate Dean job in New York is Roswell Park Cancer Institute Corporation with an average salary as high as $163,652.
Employer | Average Salary |
---|---|
Roswell Park Cancer Institute Corporation, NY | $163,652 |
CUNY, NY | $158,713 |
Laguardia Community College, NY | $155,517 |
Bronx Community College, NY | $150,065 |
SUNY, NY | $142,324 |
Hostos Community College, NY | $123,692 |
Manhattan Community College, NY | $102,546 |
Job Title | Average Salary |
---|---|
Associate Director | $79,555 |
Associate Professor | $96,870 |
Associate Dean | $138,182 |
Associate Registrar | $72,595 |
Associate Planner | $67,078 |
Associate Vice President | $163,040 |
Associate General Counsel | $142,902 |
Associate Engineer | $67,763 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,352 |
Select a state to view specific salary for Associate Dean and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $170,622 | 3 |
Arkansas | $157,065 | 20 |
Arizona | $114,617 | 26 |
California | $234,387 | 103 |
Colorado | $175,366 | 24 |
District of Columbia | $116,838 | 3 |
Delaware | $130,138 | 3 |
Florida | $86,833 | 35 |
Georgia | $77,144 | 28 |
Iowa | $244,022 | 63 |
Idaho | $65,115 | 28 |
Indiana | $185,940 | 132 |
Kansas | $172,939 | 12 |
Kentucky | $154,791 | 12 |
Louisiana | $140,381 | 23 |
Massachusetts | $115,506 | 85 |
Maryland | $122,492 | 2 |
Maine | $150,408 | 8 |
Michigan | $222,872 | 79 |
Minnesota | $160,879 | 89 |
Missouri | $198,634 | 64 |
Montana | $111,151 | 7 |
North Carolina | $161,543 | 31 |
Nebraska | $118,191 | 44 |
New Hampshire | $185,298 | 15 |
New Jersey | $135,381 | 30 |
New Mexico | $77,499 | 44 |
Nevada | $159,147 | 23 |
New York | $169,524 | 82 |
Ohio | $184,349 | 59 |
Oregon | $165,700 | 10 |
Pennsylvania | $113,384 | 3 |
South Carolina | $197,444 | 56 |
Tennessee | $153,474 | 18 |
Texas | $91,416 | 319 |
Utah | $202,671 | 44 |
Virginia | $134,493 | 12 |
Vermont | $177,103 | 14 |
Washington | $146,897 | 63 |
Wisconsin | $128,064 | 125 |
Wyoming | $156,449 | 2 |
Select a city to view specific salary for Associate Dean in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Bronx | NY | 6 | $99,926 |
Hunter | NY | 6 | $126,095 |