The average Associate Librarian salary in Houston is $83,128. The salary range for an Associate Librarian in Houston is usually between $68,360 and $98,220 per year. The average hourly pay for an Associate Librarian is $39.97. The employer paying the highest salary for an Associate Librarian job in Houston is University of Houston - University Park with an average salary as high as $81,152.
Employer | Average Salary |
---|---|
University of Houston - University Park, TX | $81,152 |
Job Title | Average Salary |
---|---|
Associate Director | $79,555 |
Associate Professor | $96,870 |
Associate Dean | $138,182 |
Associate Registrar | $72,595 |
Associate Planner | $67,078 |
Associate Vice President | $163,040 |
Associate General Counsel | $142,902 |
Associate Engineer | $67,763 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,352 |
Select a state to view specific salary for Associate Librarian and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $65,539 | 8 |
Arkansas | $59,941 | 19 |
Arizona | $84,851 | 27 |
California | $90,797 | 34 |
Colorado | $44,096 | 2 |
Connecticut | $59,619 | 10 |
Florida | $78,382 | 126 |
Iowa | $89,295 | 1 |
Indiana | $39,862 | 12 |
Kansas | $75,932 | 13 |
Kentucky | $58,556 | 11 |
Louisiana | $78,577 | 20 |
Massachusetts | $67,679 | 29 |
Michigan | $65,800 | 46 |
Minnesota | $74,346 | 57 |
North Carolina | $70,932 | 34 |
New Jersey | $77,845 | 2 |
Nevada | $115,431 | 2 |
New York | $90,954 | 127 |
Ohio | $69,215 | 12 |
Oklahoma | $42,609 | 2 |
Oregon | $1,784 | 6 |
South Carolina | $71,562 | 30 |
South Dakota | $64,278 | 1 |
Texas | $65,698 | 96 |
Utah | $47,464 | 80 |
Virginia | $100,934 | 6 |
Washington | $42,683 | 133 |
Wisconsin | $29,817 | 21 |
Wyoming | $71,811 | 4 |
Select a city to view specific salary for Associate Librarian in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Houston | TX | 22 | $81,152 |