The average Associate Professor salary in Monticello is $63,005. The salary range for an Associate Professor in Monticello is usually between $52,364 and $80,453 per year. The average hourly pay for an Associate Professor is $30.29. The employer paying the highest salary for an Associate Professor job in Monticello is University of Arkansas at Monticello with an average salary as high as $64,783.
Employer | Average Salary |
---|---|
University of Arkansas at Monticello, AR | $64,783 |
Job Title | Average Salary |
---|---|
Associate Director | $79,568 |
Associate Professor | $98,350 |
Associate Dean | $140,000 |
Associate Planner | $112,815 |
Associate Registrar | $72,445 |
Associate Vice President | $164,887 |
Associate General Counsel | $146,063 |
Associate Engineer | $150,423 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,310 |
Select a state to view specific salary for Associate Professor and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $87,397 | 206 |
Arkansas | $172,097 | 841 |
Arizona | $113,768 | 825 |
California | $204,094 | 45 |
Colorado | $188,439 | 1635 |
Connecticut | $117,171 | 397 |
District of Columbia | $83,302 | 63 |
Delaware | $82,519 | 86 |
Florida | $127,364 | 4415 |
Georgia | $121,275 | 3052 |
Iowa | $124,960 | 959 |
Idaho | $90,369 | 293 |
Indiana | $87,078 | 220 |
Kansas | $98,559 | 1094 |
Kentucky | $160,262 | 1272 |
Louisiana | $98,579 | 852 |
Massachusetts | $89,253 | 1488 |
Maryland | $91,286 | 256 |
Maine | $96,969 | 100 |
Michigan | $145,643 | 950 |
Minnesota | $96,799 | 1201 |
Missouri | $106,737 | 966 |
Mississippi | $87,670 | 402 |
Montana | $76,105 | 259 |
North Carolina | $136,204 | 490 |
Nebraska | $86,211 | 1105 |
New Hampshire | $105,768 | 268 |
New Jersey | $100,853 | 651 |
New Mexico | $103,774 | 212 |
Nevada | $135,853 | 144 |
New York | $106,188 | 5173 |
Ohio | $110,813 | 1990 |
Oklahoma | $81,053 | 105 |
Oregon | $115,205 | 427 |
Pennsylvania | $111,723 | 1003 |
South Carolina | $100,848 | 1492 |
South Dakota | $99,315 | 115 |
Tennessee | $91,419 | 1749 |
Texas | $97,618 | 8344 |
Utah | $180,902 | 1401 |
Virginia | $111,533 | 2003 |
Vermont | $82,875 | 399 |
Washington | $113,738 | 1290 |
Wisconsin | $84,115 | 2778 |
West Virginia | $71,187 | 17 |
Wyoming | $108,786 | 157 |
Select a city to view specific salary for Associate Professor in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Fayetteville | AR | 199 | $103,282 |
State University | AR | 96 | $81,637 |
Little Rock | AR | 58 | $79,646 |
Monticello | AR | 30 | $64,783 |
Pine Bluff | AR | 25 | $68,128 |
Fort Smith | AR | 22 | $81,775 |