The average Associate Professor salary in Savannah is $80,525. The salary range for an Associate Professor in Savannah is usually between $72,768 and $97,964 per year. The average hourly pay for an Associate Professor is $38.71. The employer paying the highest salary for an Associate Professor job in Savannah is SAVANNAH STATE UNIVERSITY with an average salary as high as $87,350.
Employer | Average Salary |
---|---|
SAVANNAH STATE UNIVERSITY, GA | $87,350 |
Job Title | Average Salary |
---|---|
Associate Director | $79,555 |
Associate Professor | $96,870 |
Associate Dean | $138,182 |
Associate Registrar | $72,595 |
Associate Planner | $67,078 |
Associate Vice President | $163,040 |
Associate General Counsel | $142,902 |
Associate Engineer | $67,763 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,352 |
Select a state to view specific salary for Associate Professor and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $87,397 | 206 |
Arkansas | $172,097 | 841 |
Arizona | $113,768 | 825 |
California | $204,094 | 45 |
Colorado | $182,437 | 1568 |
Connecticut | $117,171 | 397 |
District of Columbia | $83,302 | 63 |
Delaware | $82,519 | 86 |
Florida | $127,364 | 4415 |
Georgia | $121,275 | 3052 |
Iowa | $124,960 | 959 |
Idaho | $90,369 | 293 |
Indiana | $87,078 | 220 |
Kansas | $98,559 | 1094 |
Kentucky | $160,262 | 1272 |
Louisiana | $99,001 | 843 |
Massachusetts | $89,253 | 1488 |
Maryland | $91,286 | 256 |
Maine | $96,969 | 100 |
Michigan | $145,643 | 950 |
Minnesota | $96,799 | 1201 |
Missouri | $109,519 | 889 |
Mississippi | $87,670 | 402 |
Montana | $76,105 | 259 |
North Carolina | $136,204 | 490 |
Nebraska | $86,211 | 1105 |
New Hampshire | $105,768 | 268 |
New Jersey | $100,853 | 651 |
New Mexico | $60,514 | 464 |
Nevada | $135,853 | 144 |
New York | $106,188 | 5173 |
Ohio | $103,456 | 818 |
Oklahoma | $81,053 | 105 |
Oregon | $109,901 | 635 |
Pennsylvania | $114,115 | 936 |
South Carolina | $100,848 | 1492 |
South Dakota | $99,315 | 115 |
Tennessee | $91,419 | 1749 |
Texas | $97,618 | 8344 |
Utah | $180,902 | 1401 |
Virginia | $111,692 | 1975 |
Vermont | $82,875 | 399 |
Washington | $113,738 | 1290 |
Wisconsin | $84,115 | 2778 |
West Virginia | $71,187 | 17 |
Wyoming | $112,313 | 142 |
Select a city to view specific salary for Associate Professor in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Tate | GA | 634 | $97,503 |
Augusta | GA | 328 | $222,562 |
Kennesaw | GA | 279 | $108,016 |
Columbus | GA | 72 | $91,901 |
Macon | GA | 59 | $68,242 |
Gainesville | GA | 44 | $58,907 |
Clayton | GA | 43 | $92,167 |
Albany | GA | 42 | $97,532 |
Dalton | GA | 37 | $77,059 |
Fort Valley | GA | 35 | $86,531 |
Baldwin | GA | 33 | $78,733 |
Savannah | GA | 33 | $87,350 |
Bainbridge | GA | 20 | $60,273 |
Gordon | GA | 17 | $69,993 |
Atlanta | GA | 10 | $65,985 |