The average Associate Registrar salary in Center is $63,662. The salary range for an Associate Registrar in Center is usually between $60,910 and $65,553 per year. The average hourly pay for an Associate Registrar is $30.61. The employer paying the highest salary for an Associate Registrar job in Center is University of Texas Southwestern Medical Center with an average salary as high as $70,311.
Job Title | Average Salary |
---|---|
Associate Director | $79,555 |
Associate Professor | $96,870 |
Associate Dean | $138,182 |
Associate Registrar | $72,595 |
Associate Planner | $67,078 |
Associate Vice President | $163,040 |
Associate General Counsel | $142,902 |
Associate Engineer | $67,763 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,352 |
Select a state to view specific salary for Associate Registrar and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $50,526 | 7 |
Arizona | $79,690 | 8 |
California | $94,860 | 6 |
Connecticut | $116,030 | 2 |
District of Columbia | $72,371 | 1 |
Delaware | $65,000 | 1 |
Florida | $66,610 | 8 |
Iowa | $84,434 | 4 |
Idaho | $72,784 | 4 |
Indiana | $77,593 | 12 |
Kansas | $66,516 | 6 |
Kentucky | $62,791 | 12 |
Louisiana | $68,058 | 12 |
Massachusetts | $80,977 | 21 |
Maryland | $76,128 | 7 |
Maine | $63,567 | 4 |
Michigan | $77,419 | 16 |
Missouri | $48,092 | 7 |
Mississippi | $94,227 | 2 |
North Carolina | $91,484 | 3 |
Nebraska | $52,578 | 10 |
New Hampshire | $66,416 | 4 |
New Jersey | $77,029 | 9 |
New Mexico | $67,504 | 2 |
Nevada | $73,496 | 1 |
New York | $62,745 | 5 |
Ohio | $70,305 | 10 |
Oregon | $80,004 | 1 |
Pennsylvania | $68,718 | 10 |
South Dakota | $54,935 | 5 |
Tennessee | $71,662 | 11 |
Texas | $59,087 | 46 |
Utah | $52,814 | 10 |
Virginia | $68,880 | 9 |
Vermont | $46,023 | 2 |
Washington | $54,250 | 10 |
Wisconsin | $68,959 | 10 |
West Virginia | $47,071 | 1 |
Wyoming | $75,287 | 2 |
Select a city to view specific salary for Associate Registrar in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Dallas | TX | 9 | $54,489 |
Center | TX | 7 | $63,604 |