The average Associate salary in Texas is $58,843. The salary range for an Associate is usually between $38,187 and $77,965 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $155,400. The average hourly pay for an Associate is $28.29 per hour.
The employer paying the highest salary for an Associate job in Texas is City of San Marcos with an average salary as high as $68,845.
Employer | Average Salary |
---|---|
City of San Marcos, TX | $68,845 |
El Paso County, TX | $65,563 |
Texas State Technical College, TX | $36,028 |
Job Title | Average Salary |
---|---|
Associate Director | $79,555 |
Associate Professor | $96,870 |
Associate Dean | $138,182 |
Associate Registrar | $72,595 |
Associate Planner | $67,078 |
Associate Vice President | $163,040 |
Associate General Counsel | $142,902 |
Associate Engineer | $67,763 |
Associate Director Of Financial Aid | $67,255 |
Associate Director Admissions | $79,352 |
Select a state to view specific salary for Associate and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arizona | $40,155 | 4 |
California | $56,807 | 12 |
Colorado | $1,772 | 30 |
Florida | $96,471 | 111 |
Georgia | $7,658 | 3 |
Iowa | $44,977 | 229 |
Indiana | $20,489 | 28 |
Kansas | $2,633 | 16 |
Kentucky | $22,974 | 55 |
Louisiana | $39,410 | 21 |
Massachusetts | $77,246 | 33 |
Michigan | $5,365 | 2 |
Missouri | $73,196 | 1 |
New Jersey | $39,450 | 3 |
Nevada | $54,674 | 11 |
New York | $71,930 | 27 |
Ohio | $70,494 | 51 |
Pennsylvania | $70,775 | 4 |
Tennessee | $43,649 | 5 |
Texas | $64,470 | 21 |
Virginia | $12,862 | 15 |
Vermont | $43,309 | 7 |
Washington | $51,017 | 74 |
Wisconsin | $37,852 | 7 |
Select a city to view specific salary for Associate in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
El Paso | TX | 18 | $65,563 |