The average Attorney salary in Michigan is $79,850. The salary range for an Attorney is usually between $59,274 and $100,437 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $167,815. The average hourly pay for an Attorney is $38.39 per hour.
The employer paying the highest salary for an Attorney job in Michigan is Charter Township of Oshtemo with an average salary as high as $167,815.
Employer | Average Salary |
---|---|
Charter Township of Oshtemo, MI | $167,815 |
City of Southfield, MI | $93,204 |
City of Dearborn, MI | $74,288 |
Job Title | Average Salary |
---|---|
Attorney | $172,948 |
Attorney General | $154,007 |
Attorney Supervisor | $113,749 |
Attorney Secretary | $47,674 |
Attorney V | $148,216 |
Attorney Lead | $227,890 |
Attorney Intern | $12,291 |
Attorneys | $59,917 |
Attorney Ii | $86,291 |
Attorney Manager | $158,429 |
Select a state to view specific salary for Attorney and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $135,868 | 455 |
Alabama | $3,600 | 1 |
Arkansas | $64,362 | 27 |
Arizona | $110,640 | 1068 |
California | $189,291 | 3842 |
Colorado | $90,563 | 588 |
Connecticut | $67,336 | 1 |
District of Columbia | $115,057 | 1 |
Delaware | $116,038 | 5 |
Federal | $164,859 | 202 |
Florida | $66,682 | 83 |
Georgia | $80,834 | 607 |
Hawaii | $80,052 | 10 |
Iowa | $80,302 | 83 |
Idaho | $95,310 | 156 |
Illinois | $83,435 | 24 |
Indiana | $69,353 | 350 |
Kansas | $74,229 | 107 |
Kentucky | $56,726 | 10 |
Louisiana | $79,726 | 306 |
Massachusetts | $124,985 | 11 |
Maryland | $109,728 | 23 |
Maine | $70,568 | 11 |
Michigan | $88,884 | 12 |
Minnesota | $97,507 | 114 |
Missouri | $77,380 | 128 |
Mississippi | $84,706 | 369 |
Montana | $54 | 29 |
North Carolina | $124,761 | 13 |
North Dakota | $86,329 | 53 |
Nebraska | $90,854 | 189 |
New Hampshire | $37,228 | 18 |
New Jersey | $81,073 | 122 |
New Mexico | $84,209 | 4 |
Nevada | $160,819 | 11 |
New York | $54,781 | 19 |
Ohio | $86,089 | 455 |
Oklahoma | $29,058 | 2 |
Pennsylvania | $76,867 | 275 |
South Carolina | $96,667 | 292 |
South Dakota | $91,034 | 9 |
Tennessee | $71,319 | 27 |
Texas | $94,309 | 1820 |
Utah | $118,030 | 57 |
Virginia | $94,370 | 12 |
Vermont | $29,754 | 6 |
Washington | $109,299 | 112 |
Wisconsin | $90,791 | 231 |
West Virginia | $3,600 | 1 |
Wyoming | $89,271 | 7 |
Select a city to view specific salary for Attorney in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Dearborn | MI | 12 | $51,414 |