The average Business Analyst salary in Arizona is $70,000. The salary range for a Business Analyst is usually between $62,000 and $75,000 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $101,640. The average hourly pay for a Business Analyst is $33.65 per hour.
The employer paying the highest salary for a Business Analyst job in Arizona is Arizona Department of Transportation with an average salary as high as $90,833.
Employer | Average Salary |
---|---|
Arizona Department of Transportation, AZ | $90,833 |
City of Glendale, AZ | $89,426 |
Arizona Department of Environmental Quality, AZ | $85,088 |
Lake Havasu City, AZ | $83,734 |
Arizona Department of Water Resources, AZ | $82,090 |
Arizona Department of Administration, AZ | $76,529 |
Arizona Department of Education, AZ | $74,260 |
City of Maricopa, AZ | $73,335 |
Arizona Department of Health Services, AZ | $72,773 |
Arizona Department of Economic Security, AZ | $70,328 |
Job Title | Average Salary |
---|---|
Business Manager | $79,797 |
Business Analyst | $70,684 |
Business Systems Analyst | $83,002 |
Business Operations Manager | $114,003 |
Business Development Manager | $86,528 |
Business Administrator | $50,000 |
Business Operations Specialist | $64,118 |
Business Services Manager | $79,640 |
Business Office Manager | $83,206 |
Business Process Analyst | $80,887 |
Select a state to view specific salary for Business Analyst and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $101,949 | 10 |
Alabama | $77,961 | 4 |
Arkansas | $63,287 | 6 |
Arizona | $69,617 | 222 |
California | $144,950 | 147 |
Colorado | $86,778 | 37 |
Connecticut | $60,440 | 1 |
District of Columbia | $93,730 | 1 |
Federal | $105,960 | 1 |
Florida | $70,178 | 78 |
Georgia | $67,228 | 13 |
Hawaii | $76,184 | 7 |
Iowa | $66,184 | 25 |
Idaho | $73,815 | 82 |
Illinois | $78,274 | 10 |
Indiana | $66,920 | 86 |
Kansas | $63,975 | 12 |
Kentucky | $57,746 | 6 |
Louisiana | $66,782 | 4 |
Massachusetts | $85,051 | 28 |
Maryland | $70,614 | 4 |
Maine | $73,487 | 4 |
Michigan | $53,294 | 7 |
Minnesota | $63,307 | 10 |
Missouri | $48,720 | 31 |
Mississippi | $52,354 | 12 |
Montana | $35 | 72 |
North Dakota | $80,059 | 20 |
Nebraska | $62,656 | 6 |
New Hampshire | $68,248 | 10 |
New Jersey | $64,038 | 6 |
New Mexico | $72,047 | 6 |
Nevada | $64,969 | 6 |
New York | $79,532 | 11 |
Ohio | $69,736 | 111 |
Oklahoma | $72,988 | 1 |
Oregon | $72,523 | 28 |
Pennsylvania | $73,894 | 264 |
Rhode Island | $61,620 | 1 |
South Carolina | $60,286 | 1 |
South Dakota | $96,335 | 9 |
Tennessee | $75,370 | 29 |
Texas | $56,707 | 344 |
Utah | $64,222 | 56 |
Virginia | $113,022 | 138 |
Vermont | $60,328 | 11 |
Washington | $95,734 | 106 |
Wisconsin | $72,364 | 3 |
Wyoming | $74,040 | 2 |
Select a city to view specific salary for Business Analyst in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Tucson | AZ | 17 | $80,195 |
Glendale | AZ | 6 | $95,209 |
Name | State | Employer | ||
---|---|---|---|---|
Iris Hoyos DeCity of Tucson, AZ | Iris Hoyos De | AZ | City of Tucson | View Details |
Daniel Esparza ACity of Glendale, AZ | Daniel Esparza A | AZ | City of Glendale | View Details |
Marowa ChowdhuryCity of Glendale, AZ | Marowa Chowdhury | AZ | City of Glendale | View Details |
Maria Eric SantaCity of Glendale, AZ | Maria Eric Santa | AZ | City of Glendale | View Details |
Miranda Penrod-KatzArizona Department of Transportation, AZ | Miranda Penrod-Katz | AZ | Arizona Department of Transportation | View Details |
Shawn BrierleyArizona Department of Transportation, AZ | Shawn Brierley | AZ | Arizona Department of Transportation | View Details |
Gregory MartinArizona Department of Transportation, AZ | Gregory Martin | AZ | Arizona Department of Transportation | View Details |
Keri KonoldCity of Glendale, AZ | Keri Konold | AZ | City of Glendale | View Details |
Sarah SautterArizona Department of Water Resources, AZ | Sarah Sautter | AZ | Arizona Department of Water Resources | View Details |
Sarah SautterArizona Department of Water Resources, AZ | Sarah Sautter | AZ | Arizona Department of Water Resources | View Details |
Ryan Angus ACity of Glendale, AZ | Ryan Angus A | AZ | City of Glendale | View Details |
Rashmi ShahArizona Department of Transportation, AZ | Rashmi Shah | AZ | Arizona Department of Transportation | View Details |
Rivera Iris Hoyos C DeCity of Tucson, AZ | Rivera Iris Hoyos C De | AZ | City of Tucson | View Details |
Aaron GillihanCity of Tucson, AZ | Aaron Gillihan | AZ | City of Tucson | View Details |
Daniel EsparzaCity of Glendale, AZ | Daniel Esparza | AZ | City of Glendale | View Details |
Robert PerezCity of Glendale, AZ | Robert Perez | AZ | City of Glendale | View Details |
Robert PerezCity of Glendale, AZ | Robert Perez | AZ | City of Glendale | View Details |
Florence WilsonCity of Tucson, AZ | Florence Wilson | AZ | City of Tucson | View Details |
Keith MurrayLake Havasu City, AZ | Keith Murray | AZ | Lake Havasu City | View Details |
Anthony WitkowskiArizona Department of Administration, AZ | Anthony Witkowski | AZ | Arizona Department of Administration | View Details |