The average Buyer salary in Arizona is $57,877. The salary range for a Buyer is usually between $52,123 and $64,899 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $76,996. The average hourly pay for a Buyer is $27.83 per hour.
The employer paying the highest salary for a Buyer job in Arizona is City of Scottsdale with an average salary as high as $71,155.
Employer | Average Salary |
---|---|
City of Scottsdale, AZ | $71,155 |
City of Glendale, AZ | $67,090 |
City of Phoenix, AZ | $65,813 |
Arizona Department of Health Services, AZ | $57,810 |
City of Peoria, AZ | $56,512 |
Pinal County, AZ | $54,500 |
City of Flagstaff, AZ | $52,001 |
University of Arizona (Tucson), AZ | $50,800 |
Arizona Department of Economic Security, AZ | $48,290 |
Pima County, AZ | $46,292 |
Job Title | Average Salary |
---|---|
Buyer | $56,699 |
Buyer - Purchasing | $54,763 |
Buyer Supervisor | $76,303 |
Buyer I | $73,100 |
Buyer-Intermediate | $57,681 |
Buyer/Planner | $71,816 |
Buyer Ii | $22,217 |
Buyer Specialist | $94,848 |
Buyer/Contract Specialist | $64,344 |
Buyer-A | $86,894 |
Select a state to view specific salary for Buyer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $70,224 | 1 |
Alabama | $47,564 | 11 |
Arkansas | $44,089 | 31 |
Arizona | $58,447 | 25 |
California | $99,369 | 806 |
Colorado | $67,672 | 16 |
Connecticut | $55,938 | 10 |
Florida | $51,887 | 28 |
Georgia | $50,305 | 10 |
Hawaii | $55,239 | 4 |
Iowa | $69,731 | 4 |
Idaho | $53,861 | 30 |
Illinois | $91,103 | 10 |
Indiana | $50,555 | 12 |
Kansas | $50,905 | 10 |
Kentucky | $47,715 | 11 |
Louisiana | $44,164 | 25 |
Massachusetts | $64,282 | 120 |
Maryland | $63,799 | 29 |
Maine | $34,847 | 4 |
Michigan | $47,602 | 11 |
Minnesota | $63,810 | 115 |
Missouri | $41,565 | 13 |
Mississippi | $34,819 | 9 |
Nebraska | $59,669 | 10 |
New Hampshire | $37,190 | 4 |
New Jersey | $55,626 | 51 |
New Mexico | $47,442 | 13 |
Nevada | $57,683 | 47 |
New York | $63,446 | 13 |
Ohio | $52,805 | 10 |
Oklahoma | $20,881 | 7 |
Oregon | $57,339 | 23 |
Pennsylvania | $50,486 | 13 |
Rhode Island | $31,123 | 6 |
South Carolina | $43,289 | 11 |
Tennessee | $57,955 | 20 |
Texas | $46,241 | 296 |
Utah | $61,295 | 39 |
Virginia | $59,855 | 44 |
Washington | $74,254 | 69 |
Wisconsin | $52,632 | 7 |
West Virginia | $40,166 | 3 |
Wyoming | $66,819 | 13 |
Select a city to view specific salary for Buyer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Maricopa | AZ | 7 | $49,532 |
Phoenix | AZ | 6 | $39,622 |