The average Caretaker salary in New Mexico is $52,529. The salary range for a Caretaker is usually between $46,000 and $56,935 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $64,700. The average hourly pay for a Caretaker is $25.25 per hour.
The employer paying the highest salary for a Caretaker job in New Mexico is City of Carlsbad with an average salary as high as $51,477.
Employer | Average Salary |
---|---|
City of Carlsbad, NM | $51,477 |
City of Albuquerque, NM | $23,692 |
Job Title | Average Salary |
---|---|
Caretaker | $55,499 |
Caretaker X | $45,344 |
Select a state to view specific salary for Caretaker and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $4,471 | 14 |
Colorado | $13,808 | 2 |
Connecticut | $55,315 | 32 |
Florida | $15,083 | 1 |
Iowa | $808 | 1 |
Indiana | $24,565 | 10 |
Kansas | $38,398 | 44 |
Louisiana | $952 | 1 |
Massachusetts | $40,153 | 2 |
Michigan | $2,080 | 1 |
Minnesota | $5,607 | 17 |
Mississippi | $23,546 | 1 |
New Jersey | $28,765 | 2 |
New Mexico | $47,203 | 27 |
Nevada | $56,851 | 1 |
New York | $55,169 | 4678 |
Ohio | $59,142 | 12 |
Oklahoma | $34,246 | 3 |
Oregon | $7,638 | 2 |
Pennsylvania | $92,062 | 8 |
Texas | $42,117 | 239 |
Utah | $4,044 | 264 |
Vermont | $2,913 | 11 |
Washington | $27,142 | 6 |
Wisconsin | $8,934 | 1 |
West Virginia | $27,956 | 1 |
Wyoming | $6,417 | 4 |
Select a city to view specific salary for Caretaker in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Carlsbad | NM | 23 | $51,478 |
Albuquerque | NM | 6 | $20,915 |