The average Carpenter salary in Washington is $78,997. The salary range for a Carpenter is usually between $55,231 and $98,301 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $150,923. The average hourly pay for a Carpenter is $37.98 per hour.
The employer paying the highest salary for a Carpenter job in Washington is Port of Seattle with an average salary as high as $98,686.
Employer | Average Salary |
---|---|
Port of Seattle, WA | $98,686 |
Housing Authority of Seattle, WA | $97,507 |
King County, WA | $88,235 |
City of Tacoma, WA | $84,708 |
Port of Vancouver, WA | $79,364 |
University of Washington, WA | $58,573 |
Washington Department of Fish & Wildlife, WA | $52,700 |
Western Washington University, WA | $50,180 |
Washington State Department of Social and Health Services, WA | $44,306 |
Job Title | Average Salary |
---|---|
Carpenter | $66,626 |
Carpenter Foreman | $73,236 |
Carpenter Supervisor | $161,775 |
Carpenter Journeyman | $80,676 |
Carpenter Apprentice | $47,506 |
Carpenter Locksmith | $129,285 |
Carpenter/painter | $65,063 |
Carpenter Foreperson | $142,011 |
Carpenter Ii | $48,277 |
Carpenter Leader | $99,653 |
Select a state to view specific salary for Carpenter and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $41,399 | 15 |
Arkansas | $51,701 | 21 |
Arizona | $49,668 | 19 |
California | $131,548 | 1099 |
Colorado | $57,730 | 19 |
Connecticut | $76,573 | 10 |
District of Columbia | $63,079 | 10 |
Delaware | $42,796 | 2 |
Federal | $63,285 | 15 |
Florida | $58,832 | 228 |
Georgia | $42,593 | 10 |
Hawaii | $62,979 | 70 |
Iowa | $56,048 | 41 |
Idaho | $45,502 | 12 |
Illinois | $109,753 | 219 |
Indiana | $57,249 | 66 |
Kansas | $36,745 | 24 |
Kentucky | $46,771 | 22 |
Louisiana | $41,714 | 31 |
Massachusetts | $78,496 | 175 |
Maryland | $75,774 | 44 |
Maine | $22,508 | 7 |
Michigan | $99,378 | 27 |
Minnesota | $74,725 | 87 |
Missouri | $37,481 | 22 |
Mississippi | $42,684 | 22 |
Montana | $30 | 21 |
North Dakota | $59,030 | 8 |
Nebraska | $56,703 | 12 |
New Hampshire | $36,676 | 10 |
New Jersey | $54,096 | 130 |
New Mexico | $38,582 | 12 |
Nevada | $68,807 | 39 |
New York | $147,586 | 773 |
Ohio | $60,466 | 40 |
Oklahoma | $41,205 | 79 |
Oregon | $78,840 | 23 |
Pennsylvania | $54,169 | 130 |
Rhode Island | $56,815 | 10 |
South Carolina | $55,656 | 3 |
Tennessee | $58,974 | 14 |
Texas | $39,027 | 177 |
Utah | $72,828 | 66 |
Virginia | $54,227 | 93 |
Washington | $75,699 | 148 |
Wisconsin | $90,559 | 56 |
West Virginia | $47,497 | 13 |
Wyoming | $40,433 | 13 |
Select a city to view specific salary for Carpenter in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Seattle | WA | 44 | $98,151 |