The employer paying the highest salary for a Cashier job in Ohio is City of Brooklyn with an average salary as high as $5,291. Top 3 cities paying the highest average Cashier salary in Ohio are Columbus, with an average salary of $48,785, followed by Kent, with an average salary of $17,294, and Toledo, with an average salary of $22,569.
Employer | Average Salary |
---|---|
City of Brooklyn, OH | $5,291 |
Department of Natural Resources, OH | $5,259 |
City of Kettering, OH | $4,532 |
Cleveland Metroparks, OH | $4,381 |
City of Fairfield, OH | $3,609 |
City of Youngstown, OH | $2,807 |
City of Steubenville, OH | $1,959 |
City of Columbus, OH | $1,775 |
City of Lancaster, OH | $1,707 |
Village of Mayfield, OH | $1,332 |
Job Title | Average Salary |
---|---|
Cashier | $40,480 |
Cashier-Clerk | $34,205 |
Cashier Supervisor | $51,633 |
Cashier/Customer Service | $37,606 |
Cashier Ii | $70,582 |
Cashier I | $17,212 |
Cashier Associate | $48,177 |
Cashier Iii | $16,332 |
Cashier Tf | $37,828 |
Select a state to view specific salary for Cashier and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $66,261 | 1 |
Alabama | $29,342 | 3 |
Arkansas | $26,548 | 92 |
Arizona | $28,172 | 30 |
California | $66,609 | 159 |
Colorado | $69,535 | 10 |
Connecticut | $50,524 | 13 |
Delaware | $10,619 | 4 |
Florida | $34,123 | 31 |
Georgia | $30,865 | 39 |
Hawaii | $54,657 | 57 |
Iowa | $2,479 | 23 |
Idaho | $20,866 | 5 |
Illinois | $35,725 | 4 |
Indiana | $3,221 | 158 |
Kansas | $2,664 | 18 |
Kentucky | $3,646 | 17 |
Louisiana | $27,137 | 23 |
Massachusetts | $55,803 | 38 |
Maryland | $49,089 | 72 |
Maine | $3,499 | 4 |
Michigan | $3,225 | 37 |
Minnesota | $51,729 | 17 |
Missouri | $3,507 | 39 |
Mississippi | $48,117 | 6 |
Montana | $27,021 | 13 |
North Carolina | $20,996 | 2 |
North Dakota | $16 | 58 |
Nebraska | $31,766 | 15 |
New Hampshire | $30,864 | 80 |
New Jersey | $2,558 | 266 |
New Mexico | $29,979 | 11 |
Nevada | $3,935 | 31 |
New York | $52,334 | 71 |
Ohio | $3,839 | 292 |
Oklahoma | $5,717 | 235 |
Oregon | $4,165 | 49 |
Pennsylvania | $68,118 | 322 |
South Carolina | $14,500 | 4 |
South Dakota | $20,977 | 6 |
Tennessee | $33,522 | 10 |
Texas | $31,811 | 332 |
Utah | $2,457 | 202 |
Virginia | $38,155 | 31 |
Vermont | $1,979 | 5 |
Washington | $3,444 | 103 |
Wisconsin | $1,017 | 19 |
West Virginia | $1,807 | 7 |
Select a city to view specific salary for Cashier in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Columbus | OH | 17 | $48,785 |
Kent | OH | 10 | $17,294 |
Toledo | OH | 7 | $22,569 |
Bowling Green | OH | 6 | $21,106 |
Hamilton | OH | 6 | $29,137 |