The average Chief Information Officer salary in California is $285,764. The salary range for a Chief Information Officer is usually between $215,149 and $337,924 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $569,905. The average hourly pay for a Chief Information Officer is $137.39 per hour.
The employer paying the highest salary for a Chief Information Officer job in California is Los Angeles with an average salary as high as $346,514.
Employer | Average Salary |
---|---|
Los Angeles, CA | $346,514 |
Modesto, CA | $251,877 |
Santa Clara County Superior Court, CA | $203,994 |
Sacramento, CA | $202,716 |
Kern County Superior Court, CA | $190,556 |
San Bernardino County, CA | $132,546 |
Lompoc Hospital District, CA | $39,053 |
Job Title | Average Salary |
---|---|
Chief Information Officer | $146,538 |
Chief Financial Officer | $140,143 |
Chief Of Staff | $118,673 |
Chief Operating Officer | $159,492 |
Chief | $116,976 |
Chief Human Resources Officer | $154,338 |
Chief Information Security Officer | $143,001 |
Chief Technology Officer | $154,351 |
Chief Administrative Officer | $146,429 |
Chief Operations Officer | $140,781 |
Select a state to view specific salary for Chief Information Officer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $145,323 | 1 |
Arkansas | $92,869 | 11 |
Arizona | $198,594 | 16 |
California | $274,963 | 75 |
Colorado | $167,914 | 11 |
Connecticut | $128,108 | 6 |
District of Columbia | $161,871 | 15 |
Delaware | $144,680 | 1 |
Federal | $266,613 | 2 |
Florida | $142,018 | 18 |
Georgia | $157,979 | 51 |
Hawaii | $179,160 | 2 |
Iowa | $143,385 | 4 |
Idaho | $153,302 | 9 |
Illinois | $157,954 | 12 |
Indiana | $112,277 | 11 |
Kansas | $124,477 | 15 |
Kentucky | $66,269 | 41 |
Louisiana | $105,678 | 7 |
Massachusetts | $178,356 | 26 |
Maryland | $180,035 | 6 |
Maine | $199,083 | 2 |
Michigan | $190,386 | 7 |
Minnesota | $133,668 | 12 |
Missouri | $107,365 | 10 |
Mississippi | $211,018 | 3 |
Montana | $69 | 8 |
North Carolina | $240,239 | 1 |
North Dakota | $136,232 | 1 |
Nebraska | $129,351 | 6 |
New Hampshire | $149,527 | 1 |
New Jersey | $142,623 | 6 |
New Mexico | $101,456 | 7 |
Nevada | $188,732 | 12 |
New York | $252,120 | 10 |
Ohio | $165,578 | 13 |
Oklahoma | $168,600 | 1 |
Oregon | $205,632 | 6 |
Pennsylvania | $138,999 | 18 |
Rhode Island | $118,249 | 4 |
South Carolina | $139,388 | 7 |
South Dakota | $182,377 | 1 |
Tennessee | $146,314 | 10 |
Texas | $164,701 | 48 |
Utah | $179,187 | 10 |
Virginia | $219,560 | 11 |
Vermont | $242,097 | 1 |
Washington | $135,319 | 36 |
Wisconsin | $137,789 | 6 |
West Virginia | $100,131 | 1 |
Wyoming | $48,694 | 1 |
Select a city to view specific salary for Chief Information Officer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Los Angeles | CA | 6 | $265,323 |
Lompoc | CA | 6 | $53,575 |
Name | State | Employer | ||
---|---|---|---|---|
Suresh KothaSacramento Municipal Utility District, CA | Suresh Kotha | CA | Sacramento Municipal Utility District | View Details |
Mark AmeyAlameda Health System, CA | Mark Amey | CA | Alameda Health System | View Details |
Anis TrabelsiPalomar Health District, CA | Anis Trabelsi | CA | Palomar Health District | View Details |
Karen Ruiz VState of California, CA | Karen Ruiz V | CA | State of California | View Details |
Mark AmeyAlameda Health System, CA | Mark Amey | CA | Alameda Health System | View Details |
Cornelius Roestenberg HOrange County, CA | Cornelius Roestenberg H | CA | Orange County | View Details |
Imre KabaiSanta Clara County, CA | Imre Kabai | CA | Santa Clara County | View Details |
David Smith JSan Diego County, CA | David Smith J | CA | San Diego County | View Details |
Lawrence Ainsworth JSan Bernardino County, CA | Lawrence Ainsworth J | CA | San Bernardino County | View Details |
Kathleen FosterSunnyvale, CA | Kathleen Foster | CA | Sunnyvale | View Details |
Mark AmeyAlameda Health System, CA | Mark Amey | CA | Alameda Health System | View Details |
Kathleen FosterSunnyvale, CA | Kathleen Foster | CA | Sunnyvale | View Details |
Nina Damato ASanta Clara County, CA | Nina Damato A | CA | Santa Clara County | View Details |
Kathleen FosterSunnyvale, CA | Kathleen Foster | CA | Sunnyvale | View Details |
Stephen ClemonsSacramento Municipal Utility District, CA | Stephen Clemons | CA | Sacramento Municipal Utility District | View Details |
David Smith JSan Diego County, CA | David Smith J | CA | San Diego County | View Details |
Lawrence Ainsworth JSan Bernardino County, CA | Lawrence Ainsworth J | CA | San Bernardino County | View Details |
Imre KabaiSanta Clara County, CA | Imre Kabai | CA | Santa Clara County | View Details |
Audrey ParksSalinas Valley Memorial Healthcare District, CA | Audrey Parks | CA | Salinas Valley Memorial Healthcare District | View Details |
Audrey Parks YSalinas Valley Memorial Healthcare District, CA | Audrey Parks Y | CA | Salinas Valley Memorial Healthcare District | View Details |