The average Clinical Nurse salary in San Francisco is $152,047. The salary range for a Clinical Nurse in San Francisco is usually between $122,248 and $172,605 per year. The average hourly pay for a Clinical Nurse is $73.10. The employer paying the highest salary for a Clinical Nurse job in San Francisco is University Of California San Francisco with an average salary as high as $141,229.
Employer | Average Salary |
---|---|
University Of California San Francisco, CA | $141,229 |
Job Title | Average Salary |
---|---|
Clinical Instructor | $70,354 |
Clinical Associate Professor | $115,467 |
Clinical Assistant Professor | $88,477 |
Clinical Professor | $135,724 |
Clinical Director | $96,625 |
Clinical Supervisor | $81,786 |
Clinical Coordinator | $76,103 |
Clinical Psychologist | $137,314 |
Clinical Pharmacist | $148,111 |
Clinical Social Worker | $77,661 |
Select a state to view specific salary for Clinical Nurse and other interesting information
State | Average Salary | Records Number |
---|---|---|
California | $183,939 | 18648 |
Connecticut | $69,984 | 1 |
District of Columbia | $95,907 | 12 |
Florida | $70,752 | 16 |
Indiana | $2,809 | 1 |
Michigan | $155,694 | 2 |
Nebraska | $45,106 | 4 |
New Jersey | $4,342 | 27 |
Texas | $58,938 | 2689 |
Utah | $67,062 | 77 |
Virginia | $72,208 | 1 |
Washington | $60,702 | 10 |
Select a city to view specific salary for Clinical Nurse in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
San Francisco | CA | 2874 | $141,229 |
Los Angeles | CA | 2846 | $100,338 |
Davis | CA | 2333 | $123,781 |
San Diego | CA | 2209 | $95,530 |
Santa Clara | CA | 2138 | $224,358 |
Irvine | CA | 1197 | $101,828 |
Alameda | CA | 1013 | $193,335 |
San Mateo | CA | 36 | $232,092 |
Berkeley | CA | 12 | $83,218 |
Santa Cruz | CA | 6 | $63,787 |