The average Code Enforcement Officer salary in South Carolina is $46,509. The salary range for a Code Enforcement Officer is usually between $42,666 and $52,781 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $73,965. The average hourly pay for a Code Enforcement Officer is $22.36 per hour.
The employer paying the highest salary for a Code Enforcement Officer job in South Carolina is Greenville County with an average salary as high as $63,512.
Employer | Average Salary |
---|---|
Greenville County, SC | $63,512 |
County of Lexington, SC | $61,379 |
City of Greenville, SC | $52,859 |
City of Charleston, SC | $50,694 |
City of Myrtle Beach, SC | $44,859 |
City of Columbia, SC | $42,223 |
Town of Hilton Head Island, SC | $32,964 |
Town of Seabrook Island, SC | $27,087 |
Job Title | Average Salary |
---|---|
Code Enforcement Officer | $54,060 |
Code Enforcement | $42,290 |
Code Compliance Officer | $55,545 |
Code Enforcement Inspector | $58,854 |
Code Enforcement Supervisor | $83,094 |
Code Enforcer | $53,038 |
Code Inspector | $61,780 |
Code Enforcement Manager | $88,402 |
Code Enforcement Off | $45,885 |
Code Compliance Inspector | $60,067 |
Select a state to view specific salary for Code Enforcement Officer and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $80,677 | 1 |
Alabama | $45,561 | 7 |
Arkansas | $40,394 | 26 |
Arizona | $53,857 | 14 |
California | $107,115 | 422 |
Colorado | $60,412 | 67 |
Connecticut | $72,409 | 6 |
Delaware | $47,047 | 14 |
Florida | $48,154 | 89 |
Georgia | $42,909 | 64 |
Hawaii | $67,200 | 1 |
Iowa | $60,728 | 13 |
Idaho | $50,041 | 13 |
Illinois | $73,900 | 4 |
Indiana | $47,641 | 39 |
Kansas | $54,343 | 13 |
Kentucky | $48,343 | 80 |
Louisiana | $45,316 | 26 |
Massachusetts | $29,312 | 7 |
Maryland | $53,683 | 12 |
Maine | $35,882 | 12 |
Michigan | $50,661 | 24 |
Minnesota | $81,679 | 8 |
Missouri | $48,456 | 55 |
Mississippi | $44,508 | 40 |
North Dakota | $76,074 | 1 |
Nebraska | $35,383 | 4 |
New Jersey | $43,063 | 99 |
New Mexico | $41,585 | 18 |
Nevada | $68,413 | 36 |
New York | $66,486 | 1 |
Ohio | $58,616 | 16 |
Oklahoma | $42,393 | 24 |
Oregon | $51,561 | 19 |
Pennsylvania | $55,436 | 30 |
South Carolina | $47,273 | 18 |
South Dakota | $33,280 | 1 |
Tennessee | $24,295 | 12 |
Texas | $49,727 | 432 |
Utah | $53,876 | 15 |
Virginia | $70,981 | 12 |
Vermont | $29,325 | 2 |
Washington | $74,533 | 61 |
Wisconsin | $80,360 | 14 |
West Virginia | $43,242 | 6 |
Wyoming | $60,748 | 4 |
Select a city to view specific salary for Code Enforcement Officer in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Hilton Head Island | SC | 8 | $32,964 |
Name | State | Employer | ||
---|---|---|---|---|
Wendy Conant ATown of Hilton Head Island, SC | Wendy Conant A | SC | Town of Hilton Head Island | View Details |
David Weaver JCity of Myrtle Beach, SC | David Weaver J | SC | City of Myrtle Beach | View Details |
Wendy ConantTown of Hilton Head Island, SC | Wendy Conant | SC | Town of Hilton Head Island | View Details |
David Weaver JCity of Myrtle Beach, SC | David Weaver J | SC | City of Myrtle Beach | View Details |
Todd McNeillTown of Hilton Head Island, SC | Todd McNeill | SC | Town of Hilton Head Island | View Details |
Todd McNeill DTown of Hilton Head Island, SC | Todd McNeill D | SC | Town of Hilton Head Island | View Details |
Wendy Conant ATown of Hilton Head Island, SC | Wendy Conant A | SC | Town of Hilton Head Island | View Details |
Ron Gary CCity of Myrtle Beach, SC | Ron Gary C | SC | City of Myrtle Beach | View Details |
Elden Nelson ECity of Orangeburg, SC | Elden Nelson E | SC | City of Orangeburg | View Details |
Elden Nelson ECity of Orangeburg, SC | Elden Nelson E | SC | City of Orangeburg | View Details |
Johnnie Nesbitt ACounty of Lexington, SC | Johnnie Nesbitt A | SC | County of Lexington | View Details |
Conant Wendy ATown of Hilton Head Island, SC | Conant Wendy A | SC | Town of Hilton Head Island | View Details |
Todd McNeill DTown of Hilton Head Island, SC | Todd McNeill D | SC | Town of Hilton Head Island | View Details |
Stanley JonesGreenville County, SC | Stanley Jones | SC | Greenville County | View Details |
Stanley JonesGreenville County, SC | Stanley Jones | SC | Greenville County | View Details |
Mark GilesBeaufort County, SC | Mark Giles | SC | Beaufort County | View Details |
Daniel Romano VCity of Greenville, SC | Daniel Romano V | SC | City of Greenville | View Details |
Timothy ColeGreenville County, SC | Timothy Cole | SC | Greenville County | View Details |
Timothy ColeGreenville County, SC | Timothy Cole | SC | Greenville County | View Details |
David Weaver JCity of Myrtle Beach, SC | David Weaver J | SC | City of Myrtle Beach | View Details |