The average Cook salary in Idaho is $33,280. The salary range for a Cook is usually between $17,355 and $41,829 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $51,688. The average hourly pay for a Cook is $16.00 per hour.
The employer paying the highest salary for a Cook job in Idaho is Ada County with an average salary as high as $38,917.
Employer | Average Salary |
---|---|
Ada County, ID | $38,917 |
Idaho Department of Health & Welfare, ID | $37,440 |
City of Boise, ID | $22,889 |
Job Title | Average Salary |
---|---|
Cook | $39,610 |
Cook Senior | $81,557 |
Cook's Helper | $33,028 |
Cook/Baker | $15,664 |
Cooks | $22,038 |
Cook Helper | $22,580 |
Cook-Manager | $37,328 |
Cook Aide | $20,961 |
Cook/custodian | $22,540 |
Cook's Assistant | $43,530 |
Select a state to view specific salary for Cook and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $20,729 | 11 |
Alabama | $2,645 | 6 |
Arkansas | $25,869 | 85 |
Arizona | $34,152 | 26 |
California | $59,862 | 1653 |
Colorado | $22,078 | 84 |
Connecticut | $63,899 | 80 |
District of Columbia | $56,073 | 15 |
Delaware | $31,386 | 20 |
Federal | $51,925 | 10 |
Florida | $28,780 | 48 |
Georgia | $29,985 | 9 |
Hawaii | $56,410 | 111 |
Iowa | $30,787 | 341 |
Idaho | $30,403 | 20 |
Illinois | $50,021 | 97 |
Indiana | $23,298 | 1089 |
Kansas | $28,768 | 54 |
Kentucky | $39,771 | 16 |
Louisiana | $34,034 | 40 |
Massachusetts | $49,420 | 280 |
Maryland | $2,544 | 7 |
Maine | $43,429 | 23 |
Michigan | $41,223 | 146 |
Minnesota | $44,186 | 200 |
Missouri | $23,534 | 30 |
Mississippi | $17,717 | 83 |
Montana | $47,813 | 71 |
North Dakota | $30,630 | 46 |
Nebraska | $43,494 | 13 |
New Hampshire | $39,047 | 21 |
New Jersey | $34,231 | 44 |
New Mexico | $34,593 | 20 |
Nevada | $58,344 | 19 |
New York | $56,524 | 492 |
Ohio | $36,034 | 267 |
Oklahoma | $24,679 | 6 |
Oregon | $39,596 | 212 |
Pennsylvania | $42,700 | 173 |
Rhode Island | $47,285 | 51 |
South Dakota | $34,705 | 4 |
Tennessee | $31,689 | 49 |
Texas | $33,768 | 761 |
Utah | $31,544 | 195 |
Virginia | $39,251 | 38 |
Vermont | $31,718 | 10 |
Washington | $39,156 | 398 |
Wisconsin | $39,417 | 155 |
West Virginia | $24,691 | 188 |
Wyoming | $29,250 | 43 |
Select a city to view specific salary for Cook in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Boise | ID | 10 | $23,850 |