The employer paying the highest salary for a Coordinator job in New Jersey is College Of Rowan At Burlington County with an average salary as high as $6,326.
Employer | Average Salary |
---|---|
College Of Rowan At Burlington County, NJ | $6,326 |
Town Of Dover, NJ | $5,000 |
City Of New Brunswick, NJ | $3,821 |
Township Of Pequannock, NJ | $3,120 |
University Of Montclair State, NJ | $1,400 |
Job Title | Average Salary |
---|---|
Coordinator | $55,837 |
Coordinator Student Activities | $61,854 |
Coordinator - Special Programs | $53,039 |
Coordinator, Student Engagement | $48,291 |
Coordinator Adult Education | $53,003 |
Coordinator Special Services | $51,313 |
Coordinator, Disability Services | $59,472 |
Coordinator Science | $110,877 |
Coordinator Testing Services | $40,880 |
Coordinator Program | $56,461 |
Select a state to view specific salary for Coordinator and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $97,460 | 103 |
Alabama | $56,386 | 15 |
Arkansas | $68,401 | 12 |
Arizona | $48,094 | 264 |
California | $160,313 | 781 |
Colorado | $80,499 | 16 |
Connecticut | $14,686 | 1 |
District of Columbia | $75,904 | 163 |
Delaware | $52,680 | 33 |
Florida | $60,712 | 430 |
Georgia | $52,681 | 340 |
Iowa | $44,224 | 5 |
Idaho | $74,573 | 260 |
Illinois | $58,165 | 11 |
Indiana | $56,613 | 115 |
Kansas | $51,535 | 72 |
Kentucky | $51,747 | 530 |
Louisiana | $49,220 | 328 |
Massachusetts | $62,402 | 162 |
Maryland | $80,684 | 401 |
Maine | $45,310 | 2 |
Michigan | $45,098 | 19 |
Minnesota | $4,330 | 16 |
Missouri | $63,302 | 45 |
Mississippi | $72,261 | 18 |
Montana | $25,000 | 1 |
North Carolina | $48,943 | 4 |
North Dakota | $75,230 | 376 |
Nebraska | $83,220 | 154 |
New Jersey | $3,838 | 51 |
New Mexico | $57,970 | 108 |
Nevada | $98,590 | 371 |
New York | $44,643 | 26 |
Ohio | $43,747 | 43 |
Oklahoma | $46,776 | 6 |
Oregon | $86,595 | 289 |
Pennsylvania | $60,623 | 53 |
Rhode Island | $50,239 | 1 |
South Carolina | $64,688 | 13 |
South Dakota | $219 | 1 |
Tennessee | $55,036 | 133 |
Texas | $43,600 | 939 |
Utah | $38,586 | 186 |
Virginia | $99,138 | 88 |
Vermont | $46,010 | 105 |
Washington | $55,508 | 244 |
Wisconsin | $51,264 | 16 |
West Virginia | $44,736 | 1 |
Wyoming | $56,958 | 13 |
Select a city to view specific salary for Coordinator in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Camden | NJ | 9 | $56,007 |
Name | State | Employer | ||
---|---|---|---|---|
Kevin Schmidt SCamden County College, NJ | Kevin Schmidt S | NJ | Camden County College | View Details |
Henry Birkenheuer JCounty Of Camden, NJ | Henry Birkenheuer J | NJ | County Of Camden | View Details |
Catherine KrostekBergen Community College, NJ | Catherine Krostek | NJ | Bergen Community College | View Details |
Kathryn Earp LCamden County College, NJ | Kathryn Earp L | NJ | Camden County College | View Details |
Brayden FaheyCounty Of Hunterdon, NJ | Brayden Fahey | NJ | County Of Hunterdon | View Details |
Jennifer SansevereBergen Community College, NJ | Jennifer Sansevere | NJ | Bergen Community College | View Details |
Charles Stewart CCamden County College, NJ | Charles Stewart C | NJ | Camden County College | View Details |
Gregory ReillyBergen Community College, NJ | Gregory Reilly | NJ | Bergen Community College | View Details |
Theresa KyleBergen Community College, NJ | Theresa Kyle | NJ | Bergen Community College | View Details |
Barbara PalmerCamden County College, NJ | Barbara Palmer | NJ | Camden County College | View Details |
Christine ConstantinouCamden County College, NJ | Christine Constantinou | NJ | Camden County College | View Details |
Nelson Hireem CaCamden County College, NJ | Nelson Hireem Ca | NJ | Camden County College | View Details |
Karen Nicholson ACamden County College, NJ | Karen Nicholson A | NJ | Camden County College | View Details |
Monica Reid LCamden County College, NJ | Monica Reid L | NJ | Camden County College | View Details |
Barbara Burke JTownship Of Fairfield, NJ | Barbara Burke J | NJ | Township Of Fairfield | View Details |
Bernadette GismondeCamden County College, NJ | Bernadette Gismonde | NJ | Camden County College | View Details |
Alvin FairCity Of New Brunswick, NJ | Alvin Fair | NJ | City Of New Brunswick | View Details |
Alvin FairCity Of New Brunswick, NJ | Alvin Fair | NJ | City Of New Brunswick | View Details |
Jessica SanchezCity Of New Brunswick, NJ | Jessica Sanchez | NJ | City Of New Brunswick | View Details |
Jessica SanchezCity Of New Brunswick, NJ | Jessica Sanchez | NJ | City Of New Brunswick | View Details |