The average Corrections salary in Michigan is $66,869. The salary range for a Corrections is usually between $50,659 and $82,214 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $111,798. The average hourly pay for a Corrections is $32.15 per hour.
The employer paying the highest salary for a Corrections job in Michigan is Lenawee County with an average salary as high as $49,424. Top 3 cities paying the highest average Corrections salary in Michigan are Menominee, with an average salary of $48,466, followed by Ionia, with an average salary of $45,293, and Charlevoix, with an average salary of $39,963.
Employer | Average Salary |
---|---|
Lenawee County, MI | $49,424 |
Iron County, MI | $41,379 |
Antrim County, MI | $35,992 |
Osceola County, MI | $23,285 |
Job Title | Average Salary |
---|---|
Corrections | $50,278 |
Corrections Officer | $69,978 |
Corrections Sergeant | $70,575 |
Corrections Lieutenant | $80,687 |
Corrections Captain | $80,733 |
Corrections Corporal | $66,207 |
Corrections Supervisor | $79,371 |
Corrections Director | $122,301 |
Corrections Deputy | $58,506 |
Corrections Specialist | $66,806 |
Select a state to view specific salary for Corrections and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $113,213 | 978 |
Arkansas | $22,244 | 8 |
Arizona | $51,831 | 5293 |
California | $167,863 | 25217 |
District of Columbia | $58,400 | 761 |
Delaware | $57,653 | 380 |
Florida | $48,114 | 10481 |
Georgia | $43,374 | 1955 |
Iowa | $54,176 | 1643 |
Idaho | $51,503 | 825 |
Illinois | $80,479 | 5298 |
Indiana | $50,422 | 4933 |
Kansas | $31,318 | 72 |
Kentucky | $42,925 | 1454 |
Massachusetts | $60,885 | 452 |
Maryland | $63,583 | 551 |
Maine | $50,706 | 510 |
Michigan | $65,393 | 144 |
Minnesota | $64,537 | 2223 |
Missouri | $40,965 | 5734 |
Mississippi | $42,991 | 1709 |
Montana | $27 | 442 |
North Dakota | $38,538 | 286 |
Nebraska | $61,129 | 201 |
New Mexico | $29,780 | 23 |
Nevada | $96,117 | 1173 |
New York | $93,822 | 14579 |
Ohio | $51,131 | 45 |
Oregon | $74,970 | 1998 |
Pennsylvania | $65,211 | 1396 |
Rhode Island | $99,313 | 1824 |
South Carolina | $61,828 | 1632 |
South Dakota | $49,952 | 39 |
Tennessee | $59,957 | 2542 |
Texas | $65,261 | 331 |
Utah | $74,263 | 475 |
Virginia | $51,237 | 130 |
Vermont | $54,934 | 405 |
Washington | $40,440 | 10 |
Wisconsin | $78,636 | 3214 |
West Virginia | $34,800 | 1 |
Wyoming | $61,870 | 323 |
Select a city to view specific salary for Corrections in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Menominee | MI | 14 | $48,466 |
Ionia | MI | 13 | $45,293 |
Charlevoix | MI | 10 | $39,963 |
Mason | MI | 9 | $48,924 |