The average Curriculum Specialist salary in Anaheim is $187,928. The salary range for a Curriculum Specialist in Anaheim is usually between $173,155 and $193,283 per year. The average hourly pay for a Curriculum Specialist is $90.35. The employer paying the highest salary for a Curriculum Specialist job in Anaheim is Anaheim Union High with an average salary as high as $188,003.
Employer | Average Salary |
---|---|
Anaheim Union High, CA | $188,003 |
Anaheim Elementary, CA | $169,412 |
Anaheim City School District, CA | $156,409 |
Job Title | Average Salary |
---|---|
Curriculum Coordinator | $69,707 |
Curriculum Specialist | $71,550 |
Curriculum Director | $116,514 |
Curriculum Developer | $24,120 |
Curriculum | $70,848 |
Curriculum Manager | $62,926 |
Curriculum Coach | $65,261 |
Curriculum Resource Teacher | $57,462 |
Curriculum Analyst | $104,512 |
Curriculum Secretary | $40,273 |
Select a state to view specific salary for Curriculum Specialist and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $91,674 | 53 |
Alabama | $60,897 | 19 |
Arkansas | $89,955 | 14 |
Arizona | $75,403 | 5 |
California | $149,206 | 128 |
Colorado | $85,679 | 2 |
Florida | $63,160 | 23 |
Indiana | $51,116 | 8 |
Kansas | $20,401 | 1 |
Kentucky | $49,062 | 1 |
Louisiana | $53,667 | 6 |
Massachusetts | $88,467 | 9 |
Maryland | $142,853 | 11 |
Mississippi | $71,647 | 12 |
Montana | $28,696 | 1 |
Nebraska | $70,440 | 178 |
New Mexico | $34,093 | 1 |
Nevada | $75,605 | 2 |
Ohio | $60,318 | 1186 |
Oklahoma | $58,582 | 202 |
Oregon | $45,382 | 1 |
South Carolina | $80,578 | 10 |
Tennessee | $85,043 | 25 |
Texas | $42,937 | 7 |
Utah | $20,060 | 8 |
Virginia | $82,548 | 13 |
Washington | $107,200 | 1 |
West Virginia | $84,927 | 11 |
Select a city to view specific salary for Curriculum Specialist in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Compton | CA | 17 | $106,659 |
Anaheim | CA | 16 | $181,032 |
Santa Barbara | CA | 16 | $22,531 |
Santa Ana | CA | 14 | $161,489 |
Canyon Country | CA | 13 | $14,379 |
Paramount | CA | 11 | $176,679 |
Stockton | CA | 10 | $160,282 |
Bakersfield | CA | 9 | $95,921 |
San Bernardino | CA | 9 | $198,692 |
Elk Grove | CA | 7 | $148,754 |