The average Custodian salary in Minnesota is $43,551. The salary range for a Custodian is usually between $29,673 and $53,438 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $66,807. The average hourly pay for a Custodian is $20.94 per hour.
The employer paying the highest salary for a Custodian job in Minnesota is City of Burnsville with an average salary as high as $61,330. Top 3 cities paying the highest average Custodian salary in Minnesota are Anoka, with an average salary of $38,783, followed by Becker, with an average salary of $19,697, and Carlton, with an average salary of $45,467.
Employer | Average Salary |
---|---|
City of Burnsville, MN | $61,330 |
City of Elk River, MN | $56,301 |
City of Brooklyn Park, MN | $56,046 |
City of New Ulm, MN | $53,483 |
Stearns County, MN | $53,024 |
City of St. Paul, MN | $52,672 |
Redwood County, MN | $45,964 |
Sherburne County, MN | $43,566 |
Steele County, MN | $42,848 |
Pennington County, MN | $38,788 |
Job Title | Average Salary |
---|---|
Custodian | $71,674 |
Custodian/Maintenance | $45,619 |
Custodian Supervisor | $46,594 |
Custodian Pt | $26,532 |
Custodian Senior | $43,073 |
Custodian Leader | $37,294 |
Custodians | $34,381 |
Custodian/Groundskeeper | $48,228 |
Custodian/Maintenance Worker | $50,252 |
Custodian/Bus Driver | $38,135 |
Select a state to view specific salary for Custodian and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $28,658 | 5 |
Alabama | $33,252 | 41 |
Arkansas | $34,289 | 1209 |
Arizona | $34,960 | 673 |
California | $73,286 | 26942 |
Colorado | $36,332 | 1664 |
Connecticut | $51,101 | 877 |
District of Columbia | $39,836 | 369 |
Delaware | $43,630 | 1106 |
Federal | $71,027 | 48 |
Florida | $32,016 | 5143 |
Georgia | $29,135 | 338 |
Iowa | $35,249 | 1324 |
Idaho | $34,699 | 234 |
Illinois | $51,569 | 50 |
Indiana | $34,038 | 6614 |
Kansas | $29,140 | 227 |
Kentucky | $28,932 | 3647 |
Louisiana | $26,294 | 1213 |
Massachusetts | $50,890 | 1334 |
Maryland | $38,449 | 1445 |
Maine | $2,916 | 9 |
Michigan | $40,033 | 702 |
Minnesota | $41,882 | 149 |
Missouri | $32,330 | 532 |
Mississippi | $26,097 | 1507 |
Montana | $47,477 | 228 |
North Carolina | $29,408 | 17 |
North Dakota | $21 | 1193 |
Nebraska | $33,470 | 435 |
New Jersey | $37,526 | 522 |
New Mexico | $33,354 | 190 |
Nevada | $38,338 | 2058 |
New York | $64,285 | 383 |
Ohio | $32,137 | 229 |
Oklahoma | $26,485 | 4575 |
Oregon | $42,777 | 347 |
Pennsylvania | $31,949 | 271 |
Rhode Island | $27,058 | 1 |
South Carolina | $30,429 | 366 |
South Dakota | $33,289 | 10 |
Tennessee | $31,726 | 495 |
Texas | $31,102 | 2988 |
Utah | $39,571 | 2125 |
Virginia | $34,279 | 1400 |
Vermont | $36,340 | 51 |
Washington | $39,002 | 2674 |
Wisconsin | $35,464 | 1088 |
West Virginia | $32,515 | 210 |
Wyoming | $30,213 | 276 |
Select a city to view specific salary for Custodian in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Anoka | MN | 22 | $38,783 |
Becker | MN | 10 | $19,697 |
Carlton | MN | 6 | $45,467 |
Carver | MN | 6 | $47,290 |
New Ulm | MN | 6 | $55,524 |
Pennington | MN | 6 | $41,634 |