The average Data Analyst salary in Philadelphia is $71,870. The salary range for a Data Analyst in Philadelphia is usually between $67,763 and $80,000 per year. The average hourly pay for a Data Analyst is $34.55. The employer paying the highest salary for a Data Analyst job in Philadelphia is City of Philadelphia with an average salary as high as $72,548.
| Employer | Average Salary |
|---|---|
| City of Philadelphia, PA | $72,548 |
| Job Title | Average Salary |
|---|---|
| Data Analyst | $96,437 |
| Database Administrator | $92,114 |
| Data Entry Clerk | $38,816 |
| Data Specialist | $52,291 |
| Data Manager | $62,386 |
| Database Analyst | $72,984 |
| Data Entry Operator | $41,555 |
| Data Scientist | $133,880 |
| Database Manager | $108,463 |
| Data Coordinator | $58,656 |
Select a state to view specific salary for Data Analyst and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alabama | $63,851 | 3 |
| Arkansas | $18,629 | 1 |
| Arizona | $68,291 | 75 |
| California | $179,356 | 66 |
| Colorado | $83,780 | 15 |
| Connecticut | $73,225 | 27 |
| District of Columbia | $86,122 | 28 |
| Federal | $99,282 | 12 |
| Florida | $59,231 | 63 |
| Georgia | $74,734 | 41 |
| Iowa | $60,124 | 50 |
| Idaho | $61,351 | 5 |
| Illinois | $64,425 | 2 |
| Indiana | $60,817 | 107 |
| Kansas | $53,682 | 25 |
| Kentucky | $38,074 | 4 |
| Louisiana | $53,485 | 106 |
| Massachusetts | $63,810 | 125 |
| Maryland | $72,416 | 13 |
| Maine | $47,500 | 2 |
| Michigan | $62,686 | 6 |
| Minnesota | $73,113 | 10 |
| Missouri | $66,990 | 60 |
| Mississippi | $65,344 | 50 |
| Montana | $32 | 6 |
| North Carolina | $56,973 | 1 |
| North Dakota | $42,781 | 4 |
| Nebraska | $80,034 | 4 |
| New Jersey | $82,524 | 2 |
| New Mexico | $39,659 | 12 |
| Nevada | $55,606 | 13 |
| New York | $73,955 | 130 |
| Ohio | $65,485 | 10 |
| Oklahoma | $61,339 | 5 |
| Oregon | $71,025 | 26 |
| Pennsylvania | $56,392 | 53 |
| Rhode Island | $98,309 | 53 |
| South Carolina | $67,605 | 6 |
| Tennessee | $55,921 | 11 |
| Texas | $59,853 | 703 |
| Utah | $74,021 | 28 |
| Virginia | $55,474 | 46 |
| Vermont | $66,401 | 4 |
| Washington | $80,730 | 21 |
| Wisconsin | $76,534 | 15 |
| West Virginia | $69,452 | 1 |
| Wyoming | $54,707 | 2 |
Select a city to view specific salary for Data Analyst in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Philadelphia | PA | 13 | $72,548 |
| Sylvania | PA | 12 | $42,697 |