The average Deputy Superintendent salary in Boston is $333,166. The salary range for a Deputy Superintendent in Boston is usually between $279,067 and $341,184 per year. The average hourly pay for a Deputy Superintendent is $160.18. The employer paying the highest salary for a Deputy Superintendent job in Boston is City of Boston with an average salary as high as $299,933.
| Employer | Average Salary |
|---|---|
| City of Boston, MA | $299,933 |
| School District of Boston, MA | $175,021 |
| Job Title | Average Salary |
|---|---|
| Deputy Director | $136,874 |
| Deputy Chief | $97,400 |
| Deputy Court Clerk | $40,822 |
| Deputy Fire Chief | $146,566 |
| Deputy | $72,218 |
| Deputy Sheriff | $188,493 |
| Deputy Finance Director | $138,738 |
| Deputy City Clerk | $76,909 |
| Deputy Public Works Director | $168,438 |
| Deputy Treasurer | $46,097 |
Select a state to view specific salary for Deputy Superintendent and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Alabama | $67,308 | 1 |
| Arkansas | $186,974 | 12 |
| Arizona | $105,943 | 2 |
| California | $269,936 | 35 |
| Colorado | $222,611 | 2 |
| Connecticut | $185,911 | 3 |
| Florida | $120,001 | 10 |
| Hawaii | $165,000 | 3 |
| Iowa | $112,185 | 12 |
| Illinois | $107,779 | 1 |
| Indiana | $125,315 | 8 |
| Kansas | $69,182 | 1 |
| Louisiana | $168,196 | 1 |
| Massachusetts | $238,989 | 31 |
| Maryland | $196,465 | 5 |
| Maine | $70,911 | 2 |
| Minnesota | $185,355 | 1 |
| Mississippi | $125,266 | 5 |
| Montana | $89 | 1 |
| New Mexico | $127,800 | 1 |
| Nevada | $180,921 | 6 |
| New York | $117,667 | 87 |
| Ohio | $73,752 | 4 |
| Oregon | $138,407 | 4 |
| Pennsylvania | $89,474 | 1 |
| Rhode Island | $60,330 | 2 |
| South Carolina | $191,058 | 4 |
| Tennessee | $151,297 | 1 |
| Utah | $156,086 | 4 |
| Virginia | $146,986 | 11 |
| Washington | $191,300 | 1 |
| Wisconsin | $88,425 | 1 |
Select a city to view specific salary for Deputy Superintendent in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Boston | MA | 20 | $299,933 |