The average Detective salary in South Carolina is $64,897. The salary range for a Detective is usually between $58,442 and $67,923 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $82,319. The average hourly pay for a Detective is $31.20 per hour.
The employer paying the highest salary for a Detective job in South Carolina is Town of Lexington with an average salary as high as $63,537.
Employer | Average Salary |
---|---|
Town of Lexington, SC | $63,537 |
City of Clemson, SC | $62,580 |
Horry County, SC | $62,186 |
Jasper County, SC | $57,024 |
Anderson County, SC | $54,503 |
Town of Batesburg-Leesville, SC | $50,000 |
Job Title | Average Salary |
---|---|
Detective | $99,276 |
Detective Corporal | $92,826 |
Detective Officer | $57,808 |
Detective Captain | $82,676 |
Detective/investigator | $71,159 |
Detectives | $127,321 |
Detective Supervisor | $76,102 |
Detective/Siu | $72,462 |
Detective Ft | $112,728 |
Detective Lt/Police | $71,781 |
Select a state to view specific salary for Detective and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $68,019 | 14 |
Arkansas | $65,973 | 19 |
Arizona | $89,222 | 253 |
California | $214,315 | 83 |
Colorado | $102,634 | 50 |
Connecticut | $120,653 | 84 |
Florida | $75,370 | 23 |
Georgia | $65,770 | 90 |
Hawaii | $117,696 | 45 |
Iowa | $74,871 | 15 |
Idaho | $93,545 | 51 |
Illinois | $102,557 | 121 |
Indiana | $87,077 | 237 |
Kansas | $99,271 | 160 |
Kentucky | $62,343 | 13 |
Louisiana | $43,536 | 11 |
Massachusetts | $137,040 | 46 |
Maryland | $81,741 | 1 |
Maine | $68,241 | 3 |
Michigan | $83,551 | 46 |
Minnesota | $112,580 | 34 |
Missouri | $40,490 | 7 |
Mississippi | $37,323 | 14 |
North Carolina | $42,071 | 5 |
North Dakota | $79,712 | 10 |
Nebraska | $89,783 | 2 |
New Jersey | $125,423 | 167 |
New Mexico | $74,321 | 41 |
Nevada | $101,276 | 27 |
New York | $178,398 | 159 |
Ohio | $94,165 | 64 |
Oklahoma | $89,754 | 14 |
Oregon | $147,388 | 22 |
Pennsylvania | $100,910 | 664 |
Rhode Island | $99,125 | 6 |
South Carolina | $64,520 | 60 |
South Dakota | $55,570 | 5 |
Tennessee | $73,576 | 54 |
Texas | $88,344 | 136 |
Utah | $115,539 | 28 |
Virginia | $70,946 | 12 |
Vermont | $80,030 | 1 |
Washington | $128,304 | 63 |
Wisconsin | $118,859 | 141 |
West Virginia | $43,349 | 5 |
Wyoming | $58,991 | 6 |
Select a city to view specific salary for Detective in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Anderson | SC | 35 | $54,503 |
Rock Hill | SC | 8 | $55,117 |