The average Detention Center salary in Kentucky is $37,395. The salary range for a Detention Center is usually between $35,383 and $41,471 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $59,215. The average hourly pay for a Detention Center is $17.98 per hour.
The employer paying the highest salary for a Detention Center job in Kentucky is with an average salary as high as N/A.
Employer | Average Salary |
---|
Job Title | Average Salary |
---|---|
Detention Officer | $59,956 |
Detention Sergeant | $82,972 |
Detention Lieutenant | $99,820 |
Detention Captain | $117,728 |
Detention Corporal | $75,404 |
Detention Supervisor | $75,772 |
Detention Deputy | $68,763 |
Detention | $53,072 |
Detention Officer Part Time | $17,972 |
Detention Shift Supervisor | $68,735 |
Select a state to view specific salary for Detention Center and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $52,086 | 5 |
Georgia | $38,521 | 427 |
Kentucky | $37,703 | 46 |
New Mexico | $46,112 | 2 |
South Carolina | $55,706 | 11 |
Utah | $94,327 | 2 |
Select a city to view specific salary for Detention Center in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Marion | KY | 46 | $37,703 |