The average Detention Sergeant salary in Texas is $95,425. The salary range for a Detention Sergeant is usually between $83,982 and $107,454 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $194,222. The average hourly pay for a Detention Sergeant is $45.88 per hour.
The employer paying the highest salary for a Detention Sergeant job in Texas is Brazoria County with an average salary as high as $100,358. Top 3 cities paying the highest average Detention Sergeant salary in Texas are Hidalgo, with an average salary of $47,659, followed by El Paso, with an average salary of $94,186, and Cameron, with an average salary of $41,685.
Employer | Average Salary |
---|---|
Brazoria County, TX | $100,358 |
Denton County, TX | $96,103 |
Harris County, TX | $88,604 |
El Paso County, TX | $87,348 |
Ellis County, TX | $72,176 |
Lamar County, TX | $64,595 |
Palo Pinto County, TX | $54,098 |
Hockley County, TX | $51,155 |
Matagorda County, TX | $49,517 |
Hidalgo County, TX | $47,659 |
Job Title | Average Salary |
---|---|
Detention Officer | $59,956 |
Detention Sergeant | $82,972 |
Detention Lieutenant | $99,820 |
Detention Captain | $117,728 |
Detention Corporal | $75,404 |
Detention Supervisor | $75,772 |
Detention Deputy | $68,763 |
Detention | $53,072 |
Detention Officer Part Time | $17,972 |
Detention Shift Supervisor | $68,735 |
Select a state to view specific salary for Detention Sergeant and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alabama | $40,700 | 6 |
Arkansas | $40,621 | 7 |
Arizona | $77,682 | 230 |
Colorado | $69,140 | 18 |
Georgia | $48,526 | 10 |
Idaho | $69,319 | 5 |
Kansas | $110,102 | 20 |
Maryland | $119,834 | 31 |
Minnesota | $112,187 | 16 |
Missouri | $65,964 | 6 |
North Carolina | $37,474 | 4 |
New Mexico | $61,675 | 13 |
Nevada | $124,894 | 4 |
Ohio | $53,791 | 3 |
Oklahoma | $36,586 | 10 |
Oregon | $120,620 | 4 |
South Carolina | $67,317 | 67 |
Tennessee | $48,237 | 5 |
Texas | $97,139 | 158 |
Washington | $81,832 | 22 |
Wyoming | $81,892 | 22 |
Select a city to view specific salary for Detention Sergeant in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Hidalgo | TX | 24 | $47,659 |
El Paso | TX | 23 | $94,186 |
Cameron | TX | 19 | $41,685 |
Denton | TX | 19 | $110,996 |
Montgomery | TX | 11 | $82,980 |
Brazoria | TX | 10 | $83,761 |
Hockley | TX | 6 | $41,196 |
Matagorda | TX | 6 | $49,518 |