The average Director Of Library Services salary in Houston is $96,232. The salary range for a Director Of Library Services in Houston is usually between $92,885 and $100,679 per year. The average hourly pay for a Director Of Library Services is $46.27. The employer paying the highest salary for a Director Of Library Services job in Houston is Community College Of Houston System with an average salary as high as $95,451.
| Employer | Average Salary |
|---|---|
| Community College Of Houston System, TX | $95,451 |
| Job Title | Average Salary |
|---|---|
| Director | $103,680 |
| Director Of Human Resources | $118,098 |
| Director Information Technology | $128,067 |
| Director Of Operations | $109,040 |
| Director Of Public Works | $118,094 |
| Director Facilities | $100,756 |
| Director Of Development | $81,910 |
| Director Of Community Development | $128,448 |
| Director Of Athletics | $107,287 |
| Director Technology | $102,532 |
Select a state to view specific salary for Director Of Library Services and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $77,753 | 4 |
| Arizona | $90,869 | 2 |
| California | $299,395 | 12 |
| Colorado | $141,421 | 1 |
| Connecticut | $60,634 | 5 |
| Florida | $91,937 | 6 |
| Georgia | $64,689 | 20 |
| Iowa | $118,996 | 1 |
| Idaho | $65,576 | 1 |
| Indiana | $68,346 | 11 |
| Kansas | $78,107 | 1 |
| Louisiana | $80,335 | 1 |
| Massachusetts | $147,035 | 3 |
| Maryland | $79,116 | 1 |
| Maine | $69,437 | 2 |
| Michigan | $73,530 | 4 |
| Minnesota | $90,372 | 1 |
| Missouri | $60,122 | 4 |
| Mississippi | $86,561 | 1 |
| North Dakota | $78,815 | 1 |
| Nebraska | $73,114 | 1 |
| New Jersey | $85,000 | 1 |
| New Mexico | $69,100 | 4 |
| Nevada | $117,024 | 1 |
| Ohio | $87,389 | 2 |
| Oregon | $105,768 | 1 |
| Pennsylvania | $106,056 | 10 |
| Tennessee | $93,011 | 1 |
| Texas | $110,756 | 21 |
| Utah | $128,680 | 2 |
| Virginia | $142,379 | 6 |
| Vermont | $35,076 | 1 |
| Washington | $101,581 | 6 |
| Wisconsin | $130,661 | 1 |
| West Virginia | $61,962 | 1 |
| Wyoming | $139,533 | 2 |
Select a city to view specific salary for Director Of Library Services in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Houston | TX | 6 | $95,451 |