The average Dispatcher salary in Virginia is $48,531. The salary range for a Dispatcher is usually between $41,722 and $52,720 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $121,830. The average hourly pay for a Dispatcher is $23.33 per hour.
The employer paying the highest salary for a Dispatcher job in Virginia is Loudoun County with an average salary as high as $75,164. Top 3 cities paying the highest average Dispatcher salary in Virginia are Chesapeake, with an average salary of $41,466, followed by Newport, with an average salary of $42,569, and Portsmouth, with an average salary of $52,345.
Employer | Average Salary |
---|---|
Loudoun County, VA | $75,164 |
City of Fairfax, VA | $63,903 |
Fairfax County Public Schools, VA | $54,991 |
Newport News Public Schools, VA | $54,691 |
Chesapeake Public Schools, VA | $47,889 |
Lynchburg City Schools, VA | $45,977 |
York County, VA | $45,172 |
Caroline County, VA | $43,150 |
Gloucester County Public Schools, VA | $41,829 |
Stafford County Public Schools, VA | $40,465 |
Job Title | Average Salary |
---|---|
Dispatcher | $49,508 |
Dispatcher Supervisor | $71,953 |
Dispatchers | $46,024 |
Dispatcher Trainee | $15,896 |
Dispatcher I | $133,687 |
Dispatcher Ii | $107,077 |
Dispatcher F/T | $62,190 |
Dispatcher/scheduler | $89,106 |
Dispatcher/bus Driver | $92,984 |
Dispatcher/Jail | $46,746 |
Select a state to view specific salary for Dispatcher and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $42,112 | 7 |
Alabama | $32,929 | 25 |
Arkansas | $36,938 | 207 |
Arizona | $58,233 | 156 |
California | $106,444 | 764 |
Colorado | $60,344 | 119 |
Connecticut | $72,746 | 81 |
District of Columbia | $79,141 | 107 |
Delaware | $3,873 | 12 |
Florida | $45,321 | 45 |
Georgia | $37,025 | 174 |
Iowa | $52,158 | 111 |
Idaho | $41,537 | 72 |
Illinois | $110,252 | 35 |
Indiana | $46,567 | 833 |
Kansas | $46,056 | 229 |
Kentucky | $41,306 | 104 |
Louisiana | $37,775 | 31 |
Massachusetts | $62,303 | 332 |
Maryland | $62,245 | 46 |
Maine | $36,678 | 16 |
Michigan | $53,755 | 183 |
Minnesota | $67,850 | 69 |
Missouri | $44,911 | 39 |
Mississippi | $34,242 | 194 |
Montana | $25 | 28 |
North Carolina | $20,360 | 1 |
North Dakota | $50,823 | 13 |
Nebraska | $51,443 | 46 |
New Hampshire | $47,089 | 9 |
New Jersey | $49,724 | 338 |
New Mexico | $34,418 | 12 |
Nevada | $46,908 | 52 |
New York | $118,728 | 369 |
Ohio | $59,950 | 309 |
Oklahoma | $48,503 | 217 |
Oregon | $78,510 | 61 |
Pennsylvania | $45,756 | 134 |
Rhode Island | $97,527 | 1 |
South Carolina | $43,561 | 22 |
South Dakota | $56,125 | 10 |
Tennessee | $50,431 | 213 |
Texas | $48,681 | 537 |
Utah | $52,850 | 97 |
Virginia | $49,028 | 123 |
Vermont | $60,899 | 10 |
Washington | $79,486 | 119 |
Wisconsin | $75,687 | 79 |
West Virginia | $40,565 | 69 |
Wyoming | $52,383 | 21 |
Select a city to view specific salary for Dispatcher in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Chesapeake | VA | 61 | $41,466 |
Newport | VA | 24 | $42,569 |
Portsmouth | VA | 19 | $52,345 |
Fairfax | VA | 18 | $59,942 |
Wise | VA | 16 | $35,441 |
Powhatan | VA | 12 | $30,397 |
Nottoway | VA | 12 | $36,356 |
Lancaster | VA | 12 | $32,418 |
Richmond | VA | 11 | $28,929 |
Appomattox | VA | 11 | $32,251 |
Isle Of Wight | VA | 11 | $35,163 |
Floyd | VA | 11 | $30,738 |
Farmville | VA | 10 | $31,201 |
Lunenburg | VA | 9 | $31,738 |
Surry | VA | 9 | $35,592 |
North | VA | 8 | $31,123 |
Gloucester | VA | 8 | $35,646 |
Cumberland | VA | 7 | $22,192 |
Vienna | VA | 6 | $72,598 |
Mathews | VA | 6 | $42,222 |