The average Electrician salary in Kansas is $52,306. The salary range for an Electrician is usually between $45,090 and $59,025 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $64,002. The average hourly pay for an Electrician is $25.15 per hour.
The employer paying the highest salary for an Electrician job in Kansas is City of Manhattan with an average salary as high as $72,948.
Employer | Average Salary |
---|---|
City of Manhattan, KS | $72,948 |
City of Lawrence, KS | $60,820 |
Kansas City Kansas Community College, KS | $59,398 |
City of Topeka, KS | $58,856 |
Kansas State University (KSU), KS | $51,745 |
University of Kansas, KS | $49,407 |
City of Wichita, KS | $49,365 |
Pittsburg State University, KS | $40,897 |
Larned State Hospital, KS | $39,628 |
Job Title | Average Salary |
---|---|
Electrician | $67,672 |
Electrician Apprentice | $49,188 |
Electrician Lead | $83,657 |
Electrician Supervisor | $154,412 |
Electrician Foreman | $108,660 |
Electrician Assistant | $47,372 |
Electrician Helper | $42,877 |
Electrician Trainee | $34,783 |
Electrician B | $133,478 |
Electrician's Helper | $78,763 |
Select a state to view specific salary for Electrician and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $52,395 | 6 |
Alabama | $53,188 | 13 |
Arkansas | $52,277 | 21 |
Arizona | $73,496 | 153 |
California | $134,978 | 1520 |
Colorado | $73,905 | 12 |
Connecticut | $62,762 | 10 |
District of Columbia | $70,243 | 20 |
Delaware | $48,748 | 12 |
Federal | $73,931 | 1388 |
Florida | $61,138 | 266 |
Georgia | $47,866 | 12 |
Hawaii | $66,689 | 66 |
Iowa | $69,001 | 83 |
Idaho | $60,781 | 13 |
Illinois | $93,796 | 93 |
Indiana | $65,543 | 165 |
Kansas | $50,902 | 29 |
Kentucky | $50,938 | 42 |
Louisiana | $46,066 | 51 |
Massachusetts | $95,172 | 263 |
Maryland | $81,406 | 87 |
Maine | $22,817 | 1 |
Michigan | $102,192 | 79 |
Minnesota | $100,098 | 163 |
Missouri | $60,599 | 49 |
Mississippi | $42,787 | 20 |
Montana | $32 | 12 |
North Carolina | $48,871 | 5 |
North Dakota | $55,118 | 11 |
Nebraska | $57,813 | 15 |
New Hampshire | $53,855 | 11 |
New Jersey | $90,639 | 241 |
New Mexico | $87,717 | 19 |
Nevada | $71,163 | 116 |
New York | $160,573 | 714 |
Ohio | $69,408 | 105 |
Oklahoma | $54,368 | 94 |
Oregon | $100,336 | 132 |
Pennsylvania | $56,737 | 127 |
Rhode Island | $74,069 | 14 |
South Carolina | $59,520 | 78 |
South Dakota | $32 | 3 |
Tennessee | $62,870 | 43 |
Texas | $54,363 | 1056 |
Utah | $86,659 | 65 |
Virginia | $57,978 | 83 |
Vermont | $50,416 | 1 |
Washington | $84,034 | 158 |
Wisconsin | $99,050 | 93 |
West Virginia | $43,210 | 14 |
Wyoming | $53,741 | 10 |
Select a city to view specific salary for Electrician in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Wichita | KS | 6 | $57,017 |
Topeka | KS | 6 | $58,856 |
Name | State | Employer | ||
---|---|---|---|---|
Gary CarlJohnson County, KS | Gary Carl | KS | Johnson County | View Details |
Dennis NelsonCity of Manhattan, KS | Dennis Nelson | KS | City of Manhattan | View Details |
Gary WalkerHutchinson Community College, KS | Gary Walker | KS | Hutchinson Community College | View Details |
William PowellKansas City Kansas Community College, KS | William Powell | KS | Kansas City Kansas Community College | View Details |
Dennis NelsonCity of Manhattan, KS | Dennis Nelson | KS | City of Manhattan | View Details |
Carl GaryJohnson County, KS | Carl Gary | KS | Johnson County | View Details |
Ward DietzHutchinson Community College, KS | Ward Dietz | KS | Hutchinson Community College | View Details |
Kenny LuyoCity of Manhattan, KS | Kenny Luyo | KS | City of Manhattan | View Details |
Matthew SkuciusCity of Manhattan, KS | Matthew Skucius | KS | City of Manhattan | View Details |
William PowellKansas City Kansas Community College, KS | William Powell | KS | Kansas City Kansas Community College | View Details |
Dennis NelsonCity of Manhattan, KS | Dennis Nelson | KS | City of Manhattan | View Details |
Dennis Nelson LCity of Manhattan, KS | Dennis Nelson L | KS | City of Manhattan | View Details |
Dale Smith AUniversity Of Kansas, KS | Dale Smith A | KS | University Of Kansas | View Details |
William PowellKansas City Kansas Community College, KS | William Powell | KS | Kansas City Kansas Community College | View Details |
Powell William DKansas City Kansas Community College, KS | Powell William D | KS | Kansas City Kansas Community College | View Details |
Kennith Galloway SCity of Wichita, KS | Kennith Galloway S | KS | City of Wichita | View Details |
Kennith Galloway SCity of Wichita, KS | Kennith Galloway S | KS | City of Wichita | View Details |
Bruce WinterCity of Topeka, KS | Bruce Winter | KS | City of Topeka | View Details |
Brett BrownCity of Lawrence, KS | Brett Brown | KS | City of Lawrence | View Details |
Ryan OlberdingCity of Manhattan, KS | Ryan Olberding | KS | City of Manhattan | View Details |