The average Elementary-Principal salary in North Dakota is $80,135. The salary range for an Elementary-Principal is usually between $67,000 and $102,536 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $122,550. The average hourly pay for an Elementary-Principal is $38.53 per hour.
The employer paying the highest salary for an Elementary-Principal job in North Dakota is Bismarck 1 with an average salary as high as $112,093. Top 3 cities paying the highest average Elementary-Principal salary in North Dakota are West Fargo, with an average salary of $98,276, followed by Bismarck, with an average salary of $111,531, and Minot, with an average salary of $101,283.
Employer | Average Salary |
---|---|
Bismarck 1, ND | $112,093 |
Grand Forks 1, ND | $109,907 |
Dickinson 1, ND | $107,133 |
Fargo 1, ND | $104,516 |
Mandan 1, ND | $103,588 |
Williston 1, ND | $102,007 |
Minot 1, ND | $101,019 |
West Fargo 6, ND | $98,275 |
Jamestown 1, ND | $88,592 |
Belcourt 7, ND | $85,941 |
Job Title | Average Salary |
---|---|
Elementary-Principal | $132,713 |
Elementary School Teacher | $57,974 |
Elementary Counselor | $72,151 |
Elementary School Principal | $117,188 |
Elementary School Assistant Principal | $74,530 |
Elementary School Librarian | $65,075 |
Elementary | $67,229 |
Elementary Guidance/Counselor | $66,052 |
Elementary Guidance | $71,433 |
Elementary Interventionist | $72,514 |
Select a state to view specific salary for Elementary-Principal and other interesting information
State | Average Salary | Records Number |
---|---|---|
Arkansas | $114,023 | 157 |
Arizona | $98,151 | 31 |
California | $186,251 | 1615 |
Colorado | $122,701 | 83 |
Connecticut | $126,086 | 10 |
Florida | $109,641 | 441 |
Hawaii | $126,021 | 161 |
Iowa | $97,742 | 13 |
Indiana | $98,359 | 279 |
Kentucky | $91,760 | 1 |
Louisiana | $84,462 | 21 |
Massachusetts | $147,087 | 104 |
Maryland | $145,411 | 42 |
Minnesota | $128,749 | 667 |
Mississippi | $90,595 | 87 |
Montana | $94,508 | 1 |
North Carolina | $79,167 | 1 |
North Dakota | $82,192 | 252 |
New Mexico | $82,041 | 4 |
Nevada | $131,243 | 230 |
New York | $85,047 | 18 |
Oregon | $105,929 | 13 |
Pennsylvania | $115,697 | 1637 |
South Carolina | $111,097 | 15 |
South Dakota | $76,006 | 240 |
Tennessee | $113,312 | 82 |
Utah | $191,431 | 202 |
Virginia | $97,822 | 72 |
Vermont | $102,494 | 1 |
Washington | $170,501 | 1197 |
West Virginia | $94,272 | 23 |
Wyoming | $54,678 | 4 |
Select a city to view specific salary for Elementary-Principal in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
West Fargo | ND | 23 | $98,276 |
Bismarck | ND | 18 | $111,531 |
Minot | ND | 15 | $101,283 |
Fargo | ND | 14 | $104,516 |
Grand Forks | ND | 9 | $109,907 |
Dickinson | ND | 7 | $101,543 |