The average Equipment Operator salary in Murray is $30,946. The salary range for an Equipment Operator in Murray is usually between $25,744 and $46,509 per year. The average hourly pay for an Equipment Operator is $14.88. The employer paying the highest salary for an Equipment Operator job in Murray is City Of Murray with an average salary as high as $31,119.
Employer | Average Salary |
---|---|
City Of Murray, KY | $31,119 |
University of Murray State, KY | $9,235 |
Murray State University, KY | $8,494 |
Job Title | Average Salary |
---|---|
Equipment Operator | $51,579 |
Equipment Mechanic | $65,024 |
Equipment Operator Senior | $55,179 |
Equipment Technician | $52,311 |
Equipment Manager | $54,269 |
Equipment Specialist | $46,348 |
Equipment Maintenance Supervisor | $85,061 |
Equipment Operator/Laborer | $112,887 |
Equipment Operator Li | $48,360 |
Equipment Service Worker | $57,837 |
Select a state to view specific salary for Equipment Operator and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $58,277 | 2 |
Alabama | $44,532 | 151 |
Arkansas | $41,925 | 321 |
Arizona | $57,668 | 398 |
California | $107,313 | 723 |
Colorado | $54,278 | 334 |
Connecticut | $71,934 | 62 |
Delaware | $41,170 | 296 |
Federal | $46,532 | 152 |
Florida | $45,525 | 505 |
Georgia | $76,566 | 1346 |
Hawaii | $61,960 | 204 |
Iowa | $54,066 | 162 |
Idaho | $48,131 | 69 |
Indiana | $48,260 | 297 |
Kansas | $35,960 | 610 |
Kentucky | $44,921 | 91 |
Louisiana | $39,207 | 241 |
Massachusetts | $97,066 | 74 |
Maryland | $66,853 | 375 |
Maine | $44,631 | 9 |
Michigan | $46,982 | 52 |
Minnesota | $64,246 | 98 |
Missouri | $42,428 | 198 |
Mississippi | $43,057 | 153 |
Montana | $58,056 | 8 |
North Carolina | $41,165 | 32 |
North Dakota | $54,444 | 80 |
Nebraska | $49,438 | 87 |
New Hampshire | $32,901 | 13 |
New Jersey | $56,806 | 388 |
New Mexico | $43,701 | 69 |
Nevada | $73,348 | 73 |
New York | $47,044 | 5099 |
Ohio | $55,762 | 246 |
Oklahoma | $38,962 | 81 |
Oregon | $72,598 | 25 |
Pennsylvania | $56,271 | 763 |
Rhode Island | $47,791 | 38 |
South Carolina | $46,542 | 63 |
South Dakota | $30 | 41 |
Tennessee | $44,651 | 352 |
Texas | $48,863 | 2086 |
Utah | $61,412 | 129 |
Virginia | $51,296 | 222 |
Vermont | $58,311 | 13 |
Washington | $66,353 | 242 |
Wisconsin | $61,818 | 388 |
West Virginia | $46,847 | 11 |
Wyoming | $49,748 | 101 |
Select a city to view specific salary for Equipment Operator in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Melbourne | KY | 41 | $38,327 |
Madisonville | KY | 40 | $32,288 |
Ashland | KY | 22 | $52,342 |
Buckner | KY | 16 | $45,389 |
Murray | KY | 11 | $31,119 |
Georgetown | KY | 10 | $39,339 |
Henderson | KY | 6 | $38,058 |
Lexington | KY | 6 | $54,001 |