The average Executive Director salary in Pennsylvania is $106,925. The salary range for an Executive Director is usually between $84,786 and $135,004 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $450,788. The average hourly pay for an Executive Director is $51.41 per hour.
The employer paying the highest salary for an Executive Director job in Pennsylvania is City of Philadelphia with an average salary as high as $140,366.
Employer | Average Salary |
---|---|
City of Philadelphia, PA | $140,366 |
Erie County Convention Center Authority, PA | $131,288 |
Allegheny County Department of Administrative Services, PA | $121,938 |
Legislative Budget and Finance Committee, PA | $121,754 |
Warwick Township Water and Sewer Authority, PA | $116,204 |
Adams County, PA | $102,296 |
General Assembly, PA | $96,734 |
Lackawanna County, PA | $86,098 |
Pennsylvania House of Representatives, PA | $74,255 |
Job Title | Average Salary |
---|---|
Executive Assistant | $60,552 |
Executive Director | $118,784 |
Executive Secretary | $60,340 |
Executive Administrative Assistant | $91,566 |
Executive Assistant To The President | $62,384 |
Executive Administrator | $96,777 |
Executive Assistant To The Mayor | $92,172 |
Executive Director - Human Resources | $109,783 |
Executive Chef | $75,089 |
Executive | $89,448 |
Select a state to view specific salary for Executive Director and other interesting information
State | Average Salary | Records Number |
---|---|---|
Alaska | $164,614 | 16 |
Alabama | $134,575 | 1 |
Arkansas | $126,092 | 15 |
Arizona | $161,282 | 133 |
California | $247,864 | 179 |
Colorado | $154,318 | 15 |
Connecticut | $167,878 | 10 |
District of Columbia | $152,204 | 31 |
Delaware | $101,597 | 11 |
Federal | $283,000 | 1 |
Florida | $143,323 | 82 |
Georgia | $114,343 | 159 |
Hawaii | $128,170 | 6 |
Iowa | $107,115 | 11 |
Idaho | $129,687 | 12 |
Illinois | $167,897 | 31 |
Indiana | $97,554 | 219 |
Kansas | $135,556 | 48 |
Kentucky | $117,886 | 206 |
Louisiana | $130,296 | 59 |
Massachusetts | $126,999 | 148 |
Maryland | $206,616 | 65 |
Maine | $99,225 | 4 |
Michigan | $140,182 | 12 |
Minnesota | $90,037 | 2 |
Missouri | $199,809 | 22 |
Mississippi | $110,582 | 8 |
Montana | $72 | 18 |
North Carolina | $107,989 | 6 |
North Dakota | $145,419 | 5 |
Nebraska | $138,498 | 11 |
New Hampshire | $107,535 | 6 |
New Jersey | $116,512 | 126 |
New Mexico | $76,065 | 7 |
Nevada | $132,121 | 14 |
New York | $178,082 | 129 |
Ohio | $120,763 | 85 |
Oklahoma | $211,257 | 1 |
Oregon | $139,549 | 11 |
Pennsylvania | $120,012 | 77 |
Rhode Island | $130,681 | 15 |
South Carolina | $130,713 | 7 |
South Dakota | $144,146 | 4 |
Tennessee | $115,432 | 34 |
Texas | $117,930 | 552 |
Utah | $152,939 | 81 |
Virginia | $157,494 | 43 |
Vermont | $117,909 | 27 |
Washington | $143,568 | 123 |
Wisconsin | $87,829 | 1 |
West Virginia | $90,499 | 17 |
Wyoming | $127,355 | 16 |
Select a city to view specific salary for Executive Director in this city
City Name | State | Records Number | Average Salary |
---|---|---|---|
Philadelphia | PA | 19 | $148,631 |
Name | State | Employer | ||
---|---|---|---|---|
Robin WiessmannPennsylvania Housing Finance Agency, PA | Robin Wiessmann | PA | Pennsylvania Housing Finance Agency | View Details |
Robin WiessmannPennsylvania Housing Finance Agency, PA | Robin Wiessmann | PA | Pennsylvania Housing Finance Agency | View Details |
Robin WiessmannPennsylvania Housing Finance Agency, PA | Robin Wiessmann | PA | Pennsylvania Housing Finance Agency | View Details |
Robin WiessmannPennsylvania Housing Finance Agency, PA | Robin Wiessmann | PA | Pennsylvania Housing Finance Agency | View Details |
Brian HudsonPennsylvania Housing Finance Agency, PA | Brian Hudson | PA | Pennsylvania Housing Finance Agency | View Details |
Hudson BrianPennsylvania Housing Finance Agency, PA | Hudson Brian | PA | Pennsylvania Housing Finance Agency | View Details |
Robin WiessmannGaming Control Board, PA | Robin Wiessmann | PA | Gaming Control Board | View Details |
Brian HudsonPa Housing Finance Agency, PA | Brian Hudson | PA | Pa Housing Finance Agency | View Details |
Brian HudsonPa Housing Finance Agency, PA | Brian Hudson | PA | Pa Housing Finance Agency | View Details |
Brian HudsonPa Housing Finance Agency, PA | Brian Hudson | PA | Pa Housing Finance Agency | View Details |
Jeffrey TheobaldPort Authority Of Philadelphia Regional, PA | Jeffrey Theobald | PA | Port Authority Of Philadelphia Regional | View Details |
Jeffrey TheobaldPort Authority of Philadelphia Regional, PA | Jeffrey Theobald | PA | Port Authority of Philadelphia Regional | View Details |
Brian HudsonPa Housing Finance Agency, PA | Brian Hudson | PA | Pa Housing Finance Agency | View Details |
Robert Weimar APittsburgh Water and Sewer Authority, PA | Robert Weimar A | PA | Pittsburgh Water and Sewer Authority | View Details |
Francis BielliCity of Philadelphia, PA | Francis Bielli | PA | City of Philadelphia | View Details |
Francis BielliCity of Philadelphia, PA | Francis Bielli | PA | City of Philadelphia | View Details |
Francis BielliCity of Philadelphia, PA | Francis Bielli | PA | City of Philadelphia | View Details |
Howard Lazarus SDelaware County, PA | Howard Lazarus S | PA | Delaware County | View Details |
Ritchie Lafaver DGeneral Assembly, PA | Ritchie Lafaver D | PA | General Assembly | View Details |
Howard Lazarus SDelaware County, PA | Howard Lazarus S | PA | Delaware County | View Details |