The average Fire Fighter salary in Wyoming is $39,773. The salary range for a Fire Fighter is usually between $28,667 and $60,081 per year, representing the 25th to 75th percentiles respectively. The top 10% of earners, that is the 90th percentile, have an annual salary of $73,132. The average hourly pay for a Fire Fighter is $19.12 per hour.
The employer paying the highest salary for a Fire Fighter job in Wyoming is Campbell County with an average salary as high as $43,439.
| Employer | Average Salary |
|---|---|
| Campbell County, WY | $43,439 |
| Job Title | Average Salary |
|---|---|
| Fire Chief | $127,346 |
| Fire Inspector | $82,391 |
| Firefighter | $156,397 |
| Fire Captain | $161,269 |
| Fire Marshal | $161,263 |
| Fire - Lieutenant | $116,354 |
| Firefighter/Emergency Medical Technician | $90,976 |
| Fire Battalion Chief | $157,081 |
| Fire Fighter | $100,374 |
| Fire | $89,631 |
Select a state to view specific salary for Fire Fighter and other interesting information
| State | Average Salary | Records Number |
|---|---|---|
| Arkansas | $52,651 | 39 |
| Arizona | $61,732 | 290 |
| California | $149,319 | 6945 |
| Colorado | $33,978 | 5 |
| Connecticut | $108,727 | 229 |
| Florida | $76,364 | 178 |
| Georgia | $53,657 | 38 |
| Hawaii | $74,251 | 977 |
| Iowa | $83,093 | 43 |
| Idaho | $10 | 12 |
| Illinois | $81,854 | 102 |
| Indiana | $66,157 | 384 |
| Kansas | $71,956 | 326 |
| Kentucky | $61,487 | 42 |
| Louisiana | $39,576 | 254 |
| Massachusetts | $143,809 | 1391 |
| Maryland | $83,977 | 480 |
| Maine | $2,566 | 20 |
| Michigan | $61,972 | 71 |
| Minnesota | $2,759 | 191 |
| Mississippi | $47,363 | 103 |
| Nebraska | $5,264 | 19 |
| New Jersey | $90,591 | 450 |
| New Mexico | $54,050 | 41 |
| Nevada | $124,390 | 283 |
| New York | $105,840 | 6262 |
| Ohio | $97,313 | 1946 |
| Oklahoma | $67,517 | 138 |
| Oregon | $136,384 | 451 |
| Pennsylvania | $87,756 | 97 |
| South Carolina | $54,753 | 19 |
| Tennessee | $54,363 | 657 |
| Texas | $93,693 | 946 |
| Utah | $2,047 | 481 |
| Virginia | $72,207 | 314 |
| Vermont | $2,077 | 61 |
| Washington | $107,234 | 129 |
| Wisconsin | $4,364 | 47 |
| West Virginia | $52,459 | 24 |
| Wyoming | $44,648 | 13 |
Select a city to view specific salary for Fire Fighter in this city
| City Name | State | Records Number | Average Salary |
|---|---|---|---|
| Casper | WY | 14 | $65,806 |